
iCAR V23 81.76 kWh (211 Hp) 4WD vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 81.76 kWh (211 Hp) 4WD | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Chery iCAR | Stellantis STLA Medium | — |
| Variant | 81.76 kWh (211 Hp) 4WD | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | — | 4.8 s | — |
| Engine | |||
| Engine code | ELECTRIC | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | icar | aiways | — |
| Dimensions | |||
| Length | 4,220 mm (166.1 in) | 4,672 mm (183.9 in) | — |
| Width | 1,915 mm (75.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,845 mm (72.6 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,735 mm (107.7 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,613 mm (63.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,641 mm (64.6 in) | 1,642 mm (64.6 in) | — |
| Boot space | 234 – 744 L (8.3 – 26.3 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 210 mm (8.3 in) | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,825 kg (4,023 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,200 kg (4,850 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 375 kg (827 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 265/45 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.6 kg/Hp, 115.6 Hp/tonne | 6.5 | — |
| Weight-to-torque | 6.3 kg/Nm, 160 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 81.8 kWh | — | — |
| Electric motor power | 75 HP | — | — |
| Electric motor torque | 112 Nm (83 lb-ft) | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Wading Depth | 600 | — | — |
| Maximum Speed Mph | 87 | 118 | — |
| Length In | 166.1 | 183.9 | — |
| Width In | 75.4 | 74.7 | — |
| Height In | 72.6 | 65.5 | — |
| Wheelbase In | 107.7 | 109.9 | — |
| Front Track In | 63.5 | 64.2 | — |
| Rear Back Track In | 64.6 | 64.6 | — |
| Ride Height Ground Clearance In | 8.3 | 6.9 | — |
| Kerb Weight Lbs | 4023 | 5018 | — |
| Max Weight Lbs | 4850 | 6063 | — |
| Max Load Lbs | 827 | 1045 | — |
| Trunk Boot Space Min Cuft | 8.3 | 19.8 | — |
| Trunk Boot Space Max Cuft | 26.3 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
