
iCAR 03 69.77 kWh (184 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 69.77 kWh (184 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Chery iCAR | Stellantis STLA Medium | — |
| Variant | 69.77 kWh (184 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | — | 4.8 s | — |
| Engine | |||
| Engine code | ELECTRIC | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | icar | aiways | — |
| Dimensions | |||
| Length | 4,380 mm (172.4 in) | 4,672 mm (183.9 in) | — |
| Width | 1,916 mm (75.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,741 mm (68.5 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,715 mm (106.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,626 mm (64 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,645 mm (64.8 in) | 1,642 mm (64.6 in) | — |
| Ground clearance | 225 mm (8.9 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.4 m | 10.9 m | — |
| Boot space | — | 560 L (19.8 cu ft) | — |
| Mass | |||
| Kerb weight | 1,817 kg (4,006 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,212 kg (4,877 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 395 kg (871 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/55 R19 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 9.9 kg/Hp, 101.3 Hp/tonne | 6.5 | — |
| Weight-to-torque | 8.3 kg/Nm, 121.1 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 69.8 kWh | — | — |
| Electric motor power | 184 HP | — | — |
| Electric motor torque | 220 Nm (162 lb-ft) | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 93 | 118 | — |
| Length In | 172.4 | 183.9 | — |
| Width In | 75.4 | 74.7 | — |
| Height In | 68.5 | 65.5 | — |
| Wheelbase In | 106.9 | 109.9 | — |
| Front Track In | 64 | 64.2 | — |
| Rear Back Track In | 64.8 | 64.6 | — |
| Ride Height Ground Clearance In | 8.9 | 6.9 | — |
| Kerb Weight Lbs | 4006 | 5018 | — |
| Max Weight Lbs | 4877 | 6063 | — |
| Max Load Lbs | 871 | 1045 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Trunk Boot Space Min Cuft | — | 19.8 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
