
Hyundai Tucson 1.6 T-GDI (150 Hp) Mild Hybrid vs Hyundai Veloster 1.6 GDI (140 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.6 T-GDI (150 Hp) Mild Hybrid | 1.6 GDI (140 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 | Gen 1 | — |
| Year | 2020–2024 | 2011–2015 | — |
| Platform | Hyundai N3 | Hyundai PB | — |
| Variant | 1.6 T-GDI (150 Hp) Mild Hybrid | 1.6 GDI (140 Hp) | — |
| Body type | suv | hatchback | — |
| Engine type | Mild Hybrid | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 4 | — |
| Emission standard | Euro 6d | Euro 5 | — |
| Power & torque | |||
| Power | 150 HP | 140 HP | — |
| Power @ max rpm | 5500 rpm | 6300 rpm | — |
| Torque | 250 Nm (184 lb-ft) | 167 Nm (123 lb-ft) | — |
| Torque @ min rpm | 1500 rpm | — | — |
| Torque @ max rpm | 4000 rpm | 4850 rpm | — |
| Performance | |||
| Top speed | 189 km/h (117 mph) | 201 km/h (125 mph) | — |
| 0–100 km/h | 10.3 s (0-60 mph: ~9.8 s) | 9.7 s (0-60 mph: ~9.2 s) | — |
| 0–62 mph | 10.3 s (0-60 mph: ~9.8 s) | 9.7 s (0-60 mph: ~9.2 s) | — |
| 0–60 mph | 9.8 s | 9.2 s | — |
| Engine | |||
| Engine code | G4FS | G4FD | — |
| Displacement | 1598 cc | 1591 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 76 mm (3 in) | 77 mm (3 in) | — |
| Stroke | 89 mm (3.5 in) | 85 mm (3.4 in) | — |
| Compression ratio | 11 | 11 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Turbocharger Intercooler | — | — |
| Valvetrain | dohc | D Cvvt | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | — | — |
| Oil capacity | — | 3.6 L | — |
| Coolant | — | 5.3 L | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work Only In Mixed Mode | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | manual | manual | — |
| Gears | 6 | 6 | — |
| Gearbox code | manual | manual | — |
| Gearbox manufacturer | hyundai | hyundai | — |
| Dimensions | |||
| Length | 4,500 mm (177.2 in) | 4,220 mm (166.1 in) | — |
| Width | 1,865 mm (73.4 in) | 1,790 mm (70.5 in) | — |
| Height | 1,651 mm (65 in) | 1,399 mm (55.1 in) | — |
| Wheelbase | 2,680 mm (105.5 in) | 2,650 mm (104.3 in) | — |
| Front track | 1,615 mm (63.6 in) | 1,561 mm (61.5 in) | — |
| Rear track | 1,622 mm (63.9 in) | 1,574 mm (62 in) | — |
| Boot space | 577 – 1756 L (20.4 – 62 cu ft) | 440 L (15.5 cu ft) | — |
| Ground clearance | 170 mm (6.7 in) | — | — |
| Turning circle | 10.9 m | 10.4 m | — |
| Mass | |||
| Kerb weight | 1,463 kg (3,225 lbs) | 1,185 kg (2,612 lbs) | — |
| Kerb weight (min) | 1,463 kg (3,225 lbs) | — | — |
| Kerb weight (max) | 1,588 kg (3,501 lbs) | — | — |
| Max weight | 2,065 kg (4,553 lbs) | 1,700 kg (3,748 lbs) | — |
| Max load | 477 kg (1,052 lbs) | 515 kg (1,135 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 6.5 L/100 km (36.2 US MPG) | — | — |
| CO₂ (WLTP) | 148 g/km | — | — |
| Fuel tank | 54.0 L (14.3 US gal) | 50.0 L (13.2 US gal) | — |
| Fuel combined | — | 6.1 L/100 km (38.6 US MPG) | — |
| Fuel urban | — | 7.8 L/100 km (30.2 US MPG) | — |
| Fuel extra urban | — | 5.1 L/100 km (46.1 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent Coil Spring | — |
| Front brakes | Ventilated discs, 291 mm | Ventilated Discs | — |
| Rear brakes | Disc, 302 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R17; 235/55 R18; 235/50 R19 | 215/45 R17; 215/40 R18 | — |
| Wheel rims | 7.0J x 17; 7.5J x 18; 7.5J x 19 | 7.0J x 17; 7.5J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 9.8 kg/Hp, 102.5 Hp/tonne | 8.5 kg/Hp, 118.1 Hp/tonne | — |
| Weight-to-torque | 5.9 kg/Nm, 170.9 Nm/tonne | 7.1 kg/Nm, 140.9 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 0.4 kWh | — | — |
| Other | |||
| Start Of Production | 2020 | 2011 | — |
| End Of Production | 2024 | 2015 | — |
| Width Including Mirrors | 2130 | — | — |
| Front Overhang | 895 | — | — |
| Rear Overhang | 925 | — | — |
| Maximum Speed Mph | 117 | 125 | — |
| Length In | 177.2 | 166.1 | — |
| Width In | 73.4 | 70.5 | — |
| Height In | 65 | 55.1 | — |
| Wheelbase In | 105.5 | 104.3 | — |
| Front Track In | 63.6 | 61.5 | — |
| Rear Back Track In | 63.9 | 62 | — |
| Ride Height Ground Clearance In | 6.7 | — | — |
| Width Including Mirrors In | 83.9 | — | — |
| Kerb Weight Lbs | 3225 | 2612 | — |
| Max Weight Lbs | 4553 | 3748 | — |
| Max Load Lbs | 1052 | 1135 | — |
| Torque Lbft | 184 | 123 | — |
| Trunk Boot Space Min Cuft | 20.4 | 15.5 | — |
| Trunk Boot Space Max Cuft | 62 | — | — |
| Fuel Tank Capacity Gal | 14.3 | 13.2 | — |
| Fuel Economy Combined Wltp Mpg Us | 36.2 | — | — |
| Fuel Economy Combined Mpg Us | — | 38.6 | — |
