
Hyundai Kona Long range 67 kWh (204 Hp) Electric vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Long range 67 kWh (204 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2020–2023 | 2026–present | — |
| Platform | Hyundai-Kia K2 | Stellantis STLA Medium | — |
| Variant | Long range 67 kWh (204 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 167 km/h (104 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 7.5 s | 7.3 s | — |
| Engine | |||
| Engine code | EM07 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | hyundai | aiways | — |
| Dimensions | |||
| Length | 4,205 mm (165.6 in) | 4,672 mm (183.9 in) | — |
| Width | 1,800 mm (70.9 in) | 1,898 mm (74.7 in) | — |
| Height | 1,570 mm (61.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,600 mm (102.4 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,564 mm (61.6 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,576 mm (62 in) | 1,642 mm (64.6 in) | — |
| Boot space | 332 – 1114 L (11.7 – 39.3 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 158 mm (6.2 in) | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,685 kg (3,715 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | 2,170 kg (4,784 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 485 kg (1,069 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/55 R17 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 7J x 17 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.3 kg/Hp, 121.1 Hp/tonne | 9.1 | — |
| Weight-to-torque | 4.3 kg/Nm, 234.4 Nm/tonne | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 67.0 kWh | — | — |
| Battery capacity (net) | 64.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 484 km (301 mi) | 543 km (337 mi) | — |
| Electric motor power | 204 HP | 230 HP | — |
| Electric motor torque | 395 Nm (291 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 14.7 kWh/100km | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2020 | 2026 | — |
| End Of Production | 2023 | — | — |
| Front Overhang | 875 | 969 | — |
| Rear Overhang | 730 | 913 | — |
| Maximum Speed Mph | 104 | 118 | — |
| Length In | 165.6 | 183.9 | — |
| Width In | 70.9 | 74.7 | — |
| Height In | 61.8 | 65.5 | — |
| Wheelbase In | 102.4 | 109.9 | — |
| Front Track In | 61.6 | 64.2 | — |
| Rear Back Track In | 62 | 64.6 | — |
| Ride Height Ground Clearance In | 6.2 | 6.9 | — |
| Kerb Weight Lbs | 3715 | 4594 | — |
| Max Weight Lbs | 4784 | 5754 | — |
| Max Load Lbs | 1069 | 1160 | — |
| Trunk Boot Space Min Cuft | 11.7 | 19.8 | — |
| Trunk Boot Space Max Cuft | 39.3 | — | — |
| Electric Range Wltp Mi | 301 | 337 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
