
Hyundai Kona 49 kWh (135 Hp) Electric vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 49 kWh (135 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Hyundai-Kia K2 | Stellantis STLA Medium | — |
| Variant | 49 kWh (135 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 162 km/h (101 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 9.9 s (0-60 mph: ~9.4 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 9.9 s (0-60 mph: ~9.4 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 9.4 s | 4.8 s | — |
| Engine | |||
| Engine code | EM16 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | hyundai | aiways | — |
| Dimensions | |||
| Length | 4,355 mm (171.5 in) | 4,672 mm (183.9 in) | — |
| Width | 1,825 mm (71.9 in) | 1,898 mm (74.7 in) | — |
| Height | 1,580 mm (62.2 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,660 mm (104.7 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,591 mm (62.6 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,600 mm (63 in) | 1,642 mm (64.6 in) | — |
| Boot space | 466 – 1300 L (16.5 – 45.9 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 151 mm (5.9 in) | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,615 kg (3,560 lbs) | 2,276 kg (5,018 lbs) | — |
| Kerb weight (min) | 1,615 kg (3,560 lbs) | — | — |
| Kerb weight (max) | 1,690 kg (3,726 lbs) | — | — |
| Max weight | 2,110 kg (4,652 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 420 kg (926 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/60 R17 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 7.0J x 17 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 12 kg/Hp, 83.6 Hp/tonne | 6.5 | — |
| Weight-to-torque | 6.3 kg/Nm, 157.9 Nm/tonne | 4.5 | — |
| Max roof load | 100 kg (220 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 49.0 kWh | — | — |
| Electric range (WLTP) | 380 km (236 mi) | 676 km (420 mi) | — |
| Electric motor power | 135 HP | — | — |
| Electric motor torque | 255 Nm (188 lb-ft) | — | — |
| Energy consumption (WLTP) | 14.6 kWh/100km | 17.1 kWh/100km | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 101 | 118 | — |
| Length In | 171.5 | 183.9 | — |
| Width In | 71.9 | 74.7 | — |
| Height In | 62.2 | 65.5 | — |
| Wheelbase In | 104.7 | 109.9 | — |
| Front Track In | 62.6 | 64.2 | — |
| Rear Back Track In | 63 | 64.6 | — |
| Ride Height Ground Clearance In | 5.9 | 6.9 | — |
| Kerb Weight Lbs | 3560 | 5018 | — |
| Max Weight Lbs | 4652 | 6063 | — |
| Max Load Lbs | 926 | 1045 | — |
| Trunk Boot Space Min Cuft | 16.5 | 19.8 | — |
| Trunk Boot Space Max Cuft | 45.9 | — | — |
| Electric Range Wltp Mi | 236 | 420 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
