
Hyundai Kauai 48.4 kWh (156 Hp) EV vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 48.4 kWh (156 Hp) EV | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2024–2025 | 2026–present | — |
| Platform | Hyundai-Kia K2 | Stellantis STLA Medium | — |
| Variant | 48.4 kWh (156 Hp) EV | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| 0–100 km/h | 8.8 s (0-60 mph: ~8.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 8.8 s (0-60 mph: ~8.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 162.0 s | 7.3 s | — |
| Top speed | — | 190 km/h (118 mph) | — |
| Engine | |||
| Engine code | EM13 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | hyundai | aiways | — |
| Dimensions | |||
| Length | 4,355 mm (171.5 in) | 4,672 mm (183.9 in) | — |
| Width | 1,825 mm (71.9 in) | 1,898 mm (74.7 in) | — |
| Height | 1,575 mm (62 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,660 mm (104.7 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,591 mm (62.6 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,600 mm (63 in) | 1,642 mm (64.6 in) | — |
| Boot space | 466 – 1300 L (16.5 – 45.9 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 10.7 m | 10.9 m | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 1,615 kg (3,560 lbs) | 2,084 kg (4,594 lbs) | — |
| Kerb weight (min) | 1,615 kg (3,560 lbs) | — | — |
| Kerb weight (max) | 1,690 kg (3,726 lbs) | — | — |
| Max weight | 2,110 kg (4,652 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 420 kg (926 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/60 R17 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 7J x 17 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 10.4 kg/Hp, 96.6 Hp/tonne | 9.1 | — |
| Weight-to-torque | 6.3 kg/Nm, 157.9 Nm/tonne | 6.1 | — |
| Max roof load | 100 kg (220 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 48.4 kWh | — | — |
| Electric range (WLTP) | 377 km (234 mi) | 543 km (337 mi) | — |
| Electric motor power | 156 HP | 230 HP | — |
| Electric motor torque | 255 Nm (188 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 14.6 kWh/100km | 16.0 kWh/100km | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| End Of Production | 2025 | — | — |
| Length In | 171.5 | 183.9 | — |
| Width In | 71.9 | 74.7 | — |
| Height In | 62 | 65.5 | — |
| Wheelbase In | 104.7 | 109.9 | — |
| Front Track In | 62.6 | 64.2 | — |
| Rear Back Track In | 63 | 64.6 | — |
| Kerb Weight Lbs | 3560 | 4594 | — |
| Max Weight Lbs | 4652 | 5754 | — |
| Max Load Lbs | 926 | 1160 | — |
| Trunk Boot Space Min Cuft | 16.5 | 19.8 | — |
| Trunk Boot Space Max Cuft | 45.9 | — | — |
| Electric Range Wltp Mi | 234 | 337 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Maximum Speed Mph | — | 118 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
