
Hyundai Kauai 65.4 kWh (217 Hp) EV vs Hyundai Tucson 0.95 kWh (134 Hp) Fuel Cell
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 65.4 kWh (217 Hp) EV | 0.95 kWh (134 Hp) Fuel Cell | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 3 | — |
| Year | 2024–2025 | 2015–2018 | — |
| Platform | Hyundai-Kia K2 | Hyundai LF | — |
| Variant | 65.4 kWh (217 Hp) EV | 0.95 kWh (134 Hp) Fuel Cell | — |
| Body type | suv | suv | — |
| Engine type | Electric | Fuel | — |
| Fuel type | Electric | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| 0–100 km/h | 7.8 s (0-60 mph: ~7.4 s) | — | — |
| 0–62 mph | 7.8 s (0-60 mph: ~7.4 s) | — | — |
| 0–60 mph | 172.0 s | — | — |
| Engine | |||
| Engine code | EM16 | FCEV | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Fcev Fuel Cell Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | not_applicable | not_applicable | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | not_applicable | — |
| Gearbox manufacturer | hyundai | hyundai | — |
| Dimensions | |||
| Length | 4,355 mm (171.5 in) | 4,410 mm (173.6 in) | — |
| Width | 1,825 mm (71.9 in) | 1,821 mm (71.7 in) | — |
| Height | 1,575 mm (62 in) | 1,656 mm (65.2 in) | — |
| Wheelbase | 2,660 mm (104.7 in) | 2,639 mm (103.9 in) | — |
| Front track | 1,591 mm (62.6 in) | 1,584 mm (62.4 in) | — |
| Rear track | 1,600 mm (63 in) | 1,595 mm (62.8 in) | — |
| Boot space | 466 – 1300 L (16.5 – 45.9 cu ft) | 674 – 1523 L (23.8 – 53.8 cu ft) | — |
| Turning circle | 10.7 m | 10.6 m | — |
| Ground clearance | — | 165 mm (6.5 in) | — |
| Mass | |||
| Kerb weight | 1,698 kg (3,743 lbs) | 1,860 kg (4,101 lbs) | — |
| Kerb weight (min) | 1,698 kg (3,743 lbs) | — | — |
| Kerb weight (max) | 1,795 kg (3,957 lbs) | — | — |
| Max weight | 2,220 kg (4,894 lbs) | 2,250 kg (4,960 lbs) | — |
| Max load | 425 kg (937 lbs) | 390 kg (860 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | torsion | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 215/60 R17 | — | — |
| Wheel rims | 7J x 17 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.8 kg/Hp, 127.8 Hp/tonne | 13.9 kg/Hp, 72 Hp/tonne | — |
| Weight-to-torque | 6.7 kg/Nm, 150.2 Nm/tonne | — | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 65.4 kWh | 1.0 kWh | — |
| Electric range (WLTP) | 514 km (319 mi) | — | — |
| Electric motor power | 217 HP | 134 HP | — |
| Electric motor torque | 255 Nm (188 lb-ft) | 300 Nm (221 lb-ft) | — |
| Energy consumption (WLTP) | 14.7 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2024 | 2015 | — |
| End Of Production | 2025 | 2018 | — |
| Length In | 171.5 | 173.6 | — |
| Width In | 71.9 | 71.7 | — |
| Height In | 62 | 65.2 | — |
| Wheelbase In | 104.7 | 103.9 | — |
| Front Track In | 62.6 | 62.4 | — |
| Rear Back Track In | 63 | 62.8 | — |
| Kerb Weight Lbs | 3743 | 4101 | — |
| Max Weight Lbs | 4894 | 4960 | — |
| Max Load Lbs | 937 | 860 | — |
| Trunk Boot Space Min Cuft | 16.5 | 23.8 | — |
| Trunk Boot Space Max Cuft | 45.9 | 53.8 | — |
| Electric Range Wltp Mi | 319 | — | — |
| Ride Height Ground Clearance In | — | 6.5 | — |
