
Hyundai Kauai 65.4 kWh (217 Hp) EV vs Hyundai Kauai 39 kWh (136 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 65.4 kWh (217 Hp) EV | 39 kWh (136 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2024–2025 | 2020–2021 | — |
| Platform | Hyundai-Kia K2 | Hyundai-Kia K2 | — |
| Variant | 65.4 kWh (217 Hp) EV | 39 kWh (136 Hp) EV | — |
| Body type | suv | suv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| 0–100 km/h | 7.8 s (0-60 mph: ~7.4 s) | 9.9 s (0-60 mph: ~9.4 s) | — |
| 0–62 mph | 7.8 s (0-60 mph: ~7.4 s) | 9.9 s (0-60 mph: ~9.4 s) | — |
| 0–60 mph | 172.0 s | 9.4 s | — |
| Top speed | — | 155 km/h (96 mph) | — |
| Engine | |||
| Engine code | EM16 | EM13 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | not_applicable | not_applicable | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | not_applicable | — |
| Gearbox manufacturer | hyundai | hyundai | — |
| Dimensions | |||
| Length | 4,355 mm (171.5 in) | 4,180 mm (164.6 in) | — |
| Width | 1,825 mm (71.9 in) | 1,800 mm (70.9 in) | — |
| Height | 1,575 mm (62 in) | 1,570 mm (61.8 in) | — |
| Wheelbase | 2,660 mm (104.7 in) | 2,600 mm (102.4 in) | — |
| Front track | 1,591 mm (62.6 in) | 1,564 mm (61.6 in) | — |
| Rear track | 1,600 mm (63 in) | 1,575 mm (62 in) | — |
| Boot space | 466 – 1300 L (16.5 – 45.9 cu ft) | 332 – 1114 L (11.7 – 39.3 cu ft) | — |
| Turning circle | 10.7 m | — | — |
| Mass | |||
| Kerb weight | 1,698 kg (3,743 lbs) | 1,593 kg (3,512 lbs) | — |
| Kerb weight (min) | 1,698 kg (3,743 lbs) | — | — |
| Kerb weight (max) | 1,795 kg (3,957 lbs) | — | — |
| Max weight | 2,220 kg (4,894 lbs) | 2,020 kg (4,453 lbs) | — |
| Max load | 425 kg (937 lbs) | 427 kg (941 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent Multi Link Spring Suspension With Stabilizer | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/60 R17 | 215/55 R17 | — |
| Wheel rims | 7J x 17 | 7J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.8 kg/Hp, 127.8 Hp/tonne | 11.7 kg/Hp, 85.4 Hp/tonne | — |
| Weight-to-torque | 6.7 kg/Nm, 150.2 Nm/tonne | 4 kg/Nm, 248 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 65.4 kWh | 39.0 kWh | — |
| Electric range (WLTP) | 514 km (319 mi) | 289 km (180 mi) | — |
| Electric motor power | 217 HP | 136 HP | — |
| Electric motor torque | 255 Nm (188 lb-ft) | 395 Nm (291 lb-ft) | — |
| Energy consumption (WLTP) | 14.7 kWh/100km | 15.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2020 | — |
| End Of Production | 2025 | 2021 | — |
| Length In | 171.5 | 164.6 | — |
| Width In | 71.9 | 70.9 | — |
| Height In | 62 | 61.8 | — |
| Wheelbase In | 104.7 | 102.4 | — |
| Front Track In | 62.6 | 61.6 | — |
| Rear Back Track In | 63 | 62 | — |
| Kerb Weight Lbs | 3743 | 3512 | — |
| Max Weight Lbs | 4894 | 4453 | — |
| Max Load Lbs | 937 | 941 | — |
| Trunk Boot Space Min Cuft | 16.5 | 11.7 | — |
| Trunk Boot Space Max Cuft | 45.9 | 39.3 | — |
| Electric Range Wltp Mi | 319 | 180 | — |
| Maximum Speed Mph | — | 96 | — |
