
Hyundai IONIQ 9 Long Range 110.3 kWh (313 Hp) Dual Motor AWD vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Long Range 110.3 kWh (313 Hp) Dual Motor AWD | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Hyundai-Kia E-GMP | Stellantis STLA Medium | — |
| Variant | Long Range 110.3 kWh (313 Hp) Dual Motor AWD | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 6 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 6.7 s (0-60 mph: ~6.4 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 6.7 s (0-60 mph: ~6.4 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 6.2 s | 7.4 s | — |
| Engine | |||
| Engine code | EM07 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | hyundai | aiways | — |
| Dimensions | |||
| Length | 5,060 mm (199.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,980 mm (78 in) | 1,898 mm (74.7 in) | — |
| Height | 1,790 mm (70.5 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,130 mm (123.2 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,692 mm (66.6 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,704 mm (67.1 in) | 1,642 mm (64.6 in) | — |
| Boot space | 620 – 2461 L (21.9 – 86.9 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 175 mm (6.9 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.5 m | 10.9 m | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 360x30 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Disc, 345x20 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/60 R19; 275/50 R20; 285/45 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19; 20; 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 110.3 kWh | — | — |
| Electric motor power | 95 HP | 245 HP | — |
| Electric motor torque | 255 Nm (188 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 741 km (460 mi) | — |
| Energy consumption (WLTP) | — | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Front Overhang | 880 | 969 | — |
| Rear Overhang | 1050 | 913 | — |
| Maximum Speed Mph | 124 | 118 | — |
| Length In | 199.2 | 183.9 | — |
| Width In | 78 | 74.7 | — |
| Height In | 70.5 | 65.5 | — |
| Wheelbase In | 123.2 | 109.9 | — |
| Front Track In | 66.6 | 64.2 | — |
| Rear Back Track In | 67.1 | 64.6 | — |
| Ride Height Ground Clearance In | 6.9 | 6.9 | — |
| Trunk Boot Space Min Cuft | 21.9 | 19.8 | — |
| Trunk Boot Space Max Cuft | 86.9 | — | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Kerb Weight Lbs | — | 4707 | — |
| Max Weight Lbs | — | 5864 | — |
| Max Load Lbs | — | 1157 | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 460 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,135 kg (4,707 lbs) | — |
| Max weight | — | 2,660 kg (5,864 lbs) | — |
| Max load | — | 525 kg (1,157 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 8.7 | — |
| Weight-to-torque | — | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
