
Hyundai IONIQ 6 LongRange 77.4 kWh (325 Hp) BEV AWD vs Kia EV6 Long Range 77.4 kWh (229 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | LongRange 77.4 kWh (325 Hp) BEV AWD | Long Range 77.4 kWh (229 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–2026 | 2021–2024 | — |
| Platform | Hyundai E-GMP | Hyundai E-GMP | — |
| Variant | LongRange 77.4 kWh (325 Hp) BEV AWD | Long Range 77.4 kWh (229 Hp) | — |
| Body type | Sedan Fastback | Suv Crossover | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 5 | — |
| Performance | |||
| Top speed | 185 km/h (115 mph) | 185 km/h (115 mph) | — |
| 0–100 km/h | 5.1 s (0-60 mph: ~4.8 s) | 7.3 s (0-60 mph: ~6.9 s) | — |
| 0–62 mph | 5.1 s (0-60 mph: ~4.8 s) | 7.3 s (0-60 mph: ~6.9 s) | — |
| 0–60 mph | 4.8 s | 6.9 s | — |
| Engine | |||
| Engine code | EM07 | ELECTRIC | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | not_applicable | e_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | 1 Speed | — |
| Gearbox manufacturer | hyundai | kia | — |
| Dimensions | |||
| Length | 4,855 mm (191.1 in) | 4,680 mm (184.3 in) | — |
| Width | 1,880 mm (74 in) | 1,880 mm (74 in) | — |
| Height | 1,495 mm (58.9 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,950 mm (116.1 in) | 2,900 mm (114.2 in) | — |
| Front track | 1,630 mm (64.2 in) | 1,628 mm (64.1 in) | — |
| Rear track | 1,639 mm (64.5 in) | 1,637 mm (64.4 in) | — |
| Boot space | 401 L (14.2 cu ft) | 490 – 1300 L (17.3 – 45.9 cu ft) | — |
| Ground clearance | 141 mm (5.6 in) | 160 mm (6.3 in) | — |
| Turning circle | — | 11.6 m | — |
| Mass | |||
| Kerb weight | 2,020 kg (4,453 lbs) | 1,910 kg (4,211 lbs) | — |
| Kerb weight (min) | 2,020 kg (4,453 lbs) | 1,910 kg (4,211 lbs) | — |
| Kerb weight (max) | 2,038 kg (4,493 lbs) | 2,000 kg (4,409 lbs) | — |
| Max weight | 2,520 kg (5,556 lbs) | 2,425 kg (5,346 lbs) | — |
| Max load | 482 kg (1,063 lbs) | 425 kg (937 lbs) | — |
| Battery weight | — | 477 kg (1,052 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 345 mm | — |
| Rear brakes | Ventilated Discs | Ventilated discs, 345 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R18; 245/40 R20 | 235/55 R19 | — |
| Wheel rims | 7.5J x 18; 8.5J x 20 | 7.5J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6.2 kg/Hp, 160.9 Hp/tonne | 8.3 kg/Hp, 119.9 Hp/tonne | — |
| Weight-to-torque | 3.3 kg/Nm, 299.5 Nm/tonne | 5.5 kg/Nm, 183.2 Nm/tonne | — |
| Max roof load | 80 kg (176 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 77.4 kWh | 77.4 kWh | — |
| Electric range (WLTP) | 519 km (322 mi) | — | — |
| Energy consumption (WLTP) | 15.1 kWh/100km | — | — |
| Battery capacity (net) | — | 72.5 kWh | — |
| Electric motor power | — | 229 HP | — |
| Electric motor torque | — | 350 Nm (258 lb-ft) | — |
| Other | |||
| Start Of Production | 2022 | 2021 | — |
| End Of Production | 2026 | 2024 | — |
| Front Overhang | 850 | 830 | — |
| Rear Overhang | 1055 | 950 | — |
| Maximum Speed Mph | 115 | 115 | — |
| Length In | 191.1 | 184.3 | — |
| Width In | 74 | 74 | — |
| Height In | 58.9 | 61 | — |
| Wheelbase In | 116.1 | 114.2 | — |
| Front Track In | 64.2 | 64.1 | — |
| Rear Back Track In | 64.5 | 64.4 | — |
| Ride Height Ground Clearance In | 5.6 | 6.3 | — |
| Kerb Weight Lbs | 4453 | 4211 | — |
| Max Weight Lbs | 5556 | 5346 | — |
| Max Load Lbs | 1063 | 937 | — |
| Trunk Boot Space Min Cuft | 14.2 | 17.3 | — |
| Electric Range Wltp Mi | 322 | — | — |
| Battery Weight Lbs | — | 1052 | — |
| Trunk Boot Space Max Cuft | — | 45.9 | — |
