
Hyundai IONIQ 5 Standard Range 63 kWh (170 Hp) Electric vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Standard Range 63 kWh (170 Hp) Electric | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Hyundai-Kia E-GMP | VW MEB / MEB | — |
| Variant | Standard Range 63 kWh (170 Hp) Electric | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 183 km/h (114 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 8.5 s (0-60 mph: ~8.1 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 8.5 s (0-60 mph: ~8.1 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 8.1 s | 6.5 s | — |
| Engine | |||
| Engine code | EM07 | APP550 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | hyundai | aiways | — |
| Dimensions | |||
| Length | 4,655 mm (183.3 in) | 4,874 mm (191.9 in) | — |
| Width | 1,890 mm (74.4 in) | 1,867 mm (73.5 in) | — |
| Height | 1,605 mm (63.2 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,638 mm (64.5 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,647 mm (64.8 in) | 1,557 mm (61.3 in) | — |
| Boot space | 520 – 1580 L (18.4 – 55.8 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Turning circle | 12.0 m | 11.4 m | — |
| Ground clearance | — | 183 mm (7.2 in) | — |
| Mass | |||
| Kerb weight | 1,880 kg (4,145 lbs) | 2,332 kg (5,141 lbs) | — |
| Kerb weight (min) | 1,880 kg (4,145 lbs) | — | — |
| Kerb weight (max) | 1,960 kg (4,321 lbs) | — | — |
| Max weight | 2,470 kg (5,445 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 510 kg (1,124 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 325 mm | Ventilated discs | — |
| Rear brakes | Disc, 325 mm | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R19 | — | — |
| Wheel rims | 7.5J x 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 11.1 kg/Hp, 90.4 Hp/tonne | 7.8 | — |
| Weight-to-torque | 5.4 kg/Nm, 186.2 Nm/tonne | 4.8 | — |
| Max roof load | 80 kg (176 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (net) | 63.0 kWh | 86.0 kWh | — |
| Electric motor power | 170 HP | — | — |
| Electric motor torque | 350 Nm (258 lb-ft) | 134 Nm (99 lb-ft) | — |
| Battery capacity (gross) | — | 91.0 kWh | — |
| Electric range (WLTP) | — | 613 km (381 mi) | — |
| Energy consumption (WLTP) | — | 15.8 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 114 | 112 | — |
| Length In | 183.3 | 191.9 | — |
| Width In | 74.4 | 73.5 | — |
| Height In | 63.2 | 65.5 | — |
| Wheelbase In | 118.1 | 116.7 | — |
| Front Track In | 64.5 | 62.5 | — |
| Rear Back Track In | 64.8 | 61.3 | — |
| Kerb Weight Lbs | 4145 | 5141 | — |
| Max Weight Lbs | 5445 | 6592 | — |
| Max Load Lbs | 1124 | 1182 | — |
| Trunk Boot Space Min Cuft | 18.4 | 10.6 | — |
| Trunk Boot Space Max Cuft | 55.8 | 73.3 | — |
| Width Including Mirrors | — | 2119 | — |
| Front Overhang | — | 897 | — |
| Rear Overhang | — | 1012 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Ride Height Ground Clearance In | — | 7.2 | — |
| Width Including Mirrors In | — | 83.4 | — |
| Torque Lbft | — | 357 | — |
| Electric Range Wltp Mi | — | 381 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
