
Hyundai IONIQ 5 Standard Range 63 kWh (170 Hp) Electric vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Standard Range 63 kWh (170 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Hyundai-Kia E-GMP | Stellantis STLA Medium | — |
| Variant | Standard Range 63 kWh (170 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 183 km/h (114 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.5 s (0-60 mph: ~8.1 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 8.5 s (0-60 mph: ~8.1 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 8.1 s | 4.8 s | — |
| Engine | |||
| Engine code | EM07 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | hyundai | aiways | — |
| Dimensions | |||
| Length | 4,655 mm (183.3 in) | 4,672 mm (183.9 in) | — |
| Width | 1,890 mm (74.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,605 mm (63.2 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,638 mm (64.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,647 mm (64.8 in) | 1,642 mm (64.6 in) | — |
| Boot space | 520 – 1580 L (18.4 – 55.8 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 12.0 m | 10.9 m | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 1,880 kg (4,145 lbs) | 2,276 kg (5,018 lbs) | — |
| Kerb weight (min) | 1,880 kg (4,145 lbs) | — | — |
| Kerb weight (max) | 1,960 kg (4,321 lbs) | — | — |
| Max weight | 2,470 kg (5,445 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 510 kg (1,124 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 325 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Disc, 325 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R19 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 7.5J x 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 11.1 kg/Hp, 90.4 Hp/tonne | 6.5 | — |
| Weight-to-torque | 5.4 kg/Nm, 186.2 Nm/tonne | 4.5 | — |
| Max roof load | 80 kg (176 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (net) | 63.0 kWh | 97.2 kWh | — |
| Electric motor power | 170 HP | — | — |
| Electric motor torque | 350 Nm (258 lb-ft) | — | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 114 | 118 | — |
| Length In | 183.3 | 183.9 | — |
| Width In | 74.4 | 74.7 | — |
| Height In | 63.2 | 65.5 | — |
| Wheelbase In | 118.1 | 109.9 | — |
| Front Track In | 64.5 | 64.2 | — |
| Rear Back Track In | 64.8 | 64.6 | — |
| Kerb Weight Lbs | 4145 | 5018 | — |
| Max Weight Lbs | 5445 | 6063 | — |
| Max Load Lbs | 1124 | 1045 | — |
| Trunk Boot Space Min Cuft | 18.4 | 19.8 | — |
| Trunk Boot Space Max Cuft | 55.8 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 375 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
