
Hyundai IONIQ 5 77.4 kWh (228 Hp) Electric vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 77.4 kWh (228 Hp) Electric | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2021–2024 | 2026–present | — |
| Platform | Hyundai-Kia E-GMP | VW MEB / MEB | — |
| Variant | 77.4 kWh (228 Hp) Electric | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 185 km/h (115 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | — | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | — | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | — | 6.5 s | — |
| Engine | |||
| Engine code | EM07 | APP550 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | hyundai | aiways | — |
| Dimensions | |||
| Length | 4,636 mm (182.5 in) | 4,874 mm (191.9 in) | — |
| Width | 1,890 mm (74.4 in) | 1,867 mm (73.5 in) | — |
| Height | 1,600 mm (63 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,631 mm (64.2 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,641 mm (64.6 in) | 1,557 mm (61.3 in) | — |
| Boot space | 770 – 1679 L (27.2 – 59.3 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Ground clearance | 155 mm (6.1 in) | 183 mm (7.2 in) | — |
| Turning circle | 12.0 m | 11.4 m | — |
| Mass | |||
| Kerb weight | 1,905 kg (4,200 lbs) | 2,332 kg (5,141 lbs) | — |
| Kerb weight (min) | 1,905 kg (4,200 lbs) | — | — |
| Kerb weight (max) | 2,002 kg (4,414 lbs) | — | — |
| Max weight | 2,430 kg (5,357 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 428 kg (944 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 325x30 mm | Ventilated discs | — |
| Rear brakes | Disc, 325x12 mm | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R19 101H; 255/45 R20 105V | — | — |
| Wheel rims | 7.5J x 19 ET49.5; 8.5J x 20 ET54.5 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.4 kg/Hp, 119.7 Hp/tonne | 7.8 | — |
| Weight-to-torque | 5.4 kg/Nm, 183.7 Nm/tonne | 4.8 | — |
| Drag coefficient | — | 0.25 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 77.4 kWh | 91.0 kWh | — |
| Electric motor power | 228 HP | — | — |
| Electric motor torque | 350 Nm (258 lb-ft) | 134 Nm (99 lb-ft) | — |
| Battery capacity (net) | — | 86.0 kWh | — |
| Electric range (WLTP) | — | 613 km (381 mi) | — |
| Energy consumption (WLTP) | — | 15.8 kWh/100km | — |
| Other | |||
| Start Of Production | 2021 | 2026 | — |
| End Of Production | 2024 | — | — |
| Front Overhang | 846 | 897 | — |
| Rear Overhang | 790 | 1012 | — |
| Maximum Speed Mph | 115 | 112 | — |
| Length In | 182.5 | 191.9 | — |
| Width In | 74.4 | 73.5 | — |
| Height In | 63 | 65.5 | — |
| Wheelbase In | 118.1 | 116.7 | — |
| Front Track In | 64.2 | 62.5 | — |
| Rear Back Track In | 64.6 | 61.3 | — |
| Ride Height Ground Clearance In | 6.1 | 7.2 | — |
| Kerb Weight Lbs | 4200 | 5141 | — |
| Max Weight Lbs | 5357 | 6592 | — |
| Max Load Lbs | 944 | 1182 | — |
| Trunk Boot Space Min Cuft | 27.2 | 10.6 | — |
| Trunk Boot Space Max Cuft | 59.3 | 73.3 | — |
| Width Including Mirrors | — | 2119 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Width Including Mirrors In | — | 83.4 | — |
| Torque Lbft | — | 357 | — |
| Electric Range Wltp Mi | — | 381 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
