
Hyundai IONIQ 5 Long Range 72.6 kWh (218 Hp) Electric vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Long Range 72.6 kWh (218 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2021–2022 | 2026–present | — |
| Platform | Hyundai-Kia E-GMP | Stellantis STLA Medium | — |
| Variant | Long Range 72.6 kWh (218 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 185 km/h (115 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.4 s (0-60 mph: ~7.0 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 7.4 s (0-60 mph: ~7.0 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 7.0 s | 7.3 s | — |
| Engine | |||
| Engine code | EM07 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | hyundai | aiways | — |
| Dimensions | |||
| Length | 4,635 mm (182.5 in) | 4,672 mm (183.9 in) | — |
| Width | 1,890 mm (74.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,605 mm (63.2 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,628 mm (64.1 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,637 mm (64.4 in) | 1,642 mm (64.6 in) | — |
| Boot space | 527 – 1587 L (18.6 – 56 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 160 mm (6.3 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.0 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,910 kg (4,211 lbs) | 2,084 kg (4,594 lbs) | — |
| Kerb weight (min) | 1,910 kg (4,211 lbs) | — | — |
| Kerb weight (max) | 1,990 kg (4,387 lbs) | — | — |
| Max weight | 2,430 kg (5,357 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 440 kg (970 lbs) | 526 kg (1,160 lbs) | — |
| Battery weight | 453 kg (999 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 325x30 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Disc, 325x12 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R19; 255/45 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 7.5J x 19; 8.5J x 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.8 kg/Hp, 114.1 Hp/tonne | 9.1 | — |
| Weight-to-torque | 5.5 kg/Nm, 183.2 Nm/tonne | 6.1 | — |
| Max roof load | 80 kg (176 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 72.6 kWh | — | — |
| Battery capacity (net) | 70.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 451 km (280 mi) | 543 km (337 mi) | — |
| Electric motor power | 218 HP | 230 HP | — |
| Electric motor torque | 350 Nm (258 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 16.8 kWh/100km | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2021 | 2026 | — |
| End Of Production | 2022 | — | — |
| Maximum Speed Mph | 115 | 118 | — |
| Length In | 182.5 | 183.9 | — |
| Width In | 74.4 | 74.7 | — |
| Height In | 63.2 | 65.5 | — |
| Wheelbase In | 118.1 | 109.9 | — |
| Front Track In | 64.1 | 64.2 | — |
| Rear Back Track In | 64.4 | 64.6 | — |
| Ride Height Ground Clearance In | 6.3 | 6.9 | — |
| Kerb Weight Lbs | 4211 | 4594 | — |
| Max Weight Lbs | 5357 | 5754 | — |
| Max Load Lbs | 970 | 1160 | — |
| Battery Weight Lbs | 999 | — | — |
| Trunk Boot Space Min Cuft | 18.6 | 19.8 | — |
| Trunk Boot Space Max Cuft | 56 | — | — |
| Electric Range Wltp Mi | 280 | 337 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
