
Hyundai Inster Long Range 49 kWh (115 Hp) Electric vs Geely Xingyuan 47.14 kWh (116 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Long Range 49 kWh (115 Hp) Electric | 47.14 kWh (116 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Hyundai-Kia K1 | Geely GEA | — |
| Variant | Long Range 49 kWh (115 Hp) Electric | 47.14 kWh (116 Hp) Electric | — |
| Body type | hatchback | Hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | — | — |
| 0–100 km/h | 10.6 s (0-60 mph: ~10.1 s) | — | — |
| 0–62 mph | 10.6 s (0-60 mph: ~10.1 s) | — | — |
| 0–60 mph | 10.1 s | — | — |
| Engine | |||
| Engine code | EM11 | Nev Master | — |
| Engine layout | — | Rear axle, transverse | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the rear wheels | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | reduction_gear | — |
| Gearbox manufacturer | hyundai | geely | — |
| Dimensions | |||
| Length | 3,825 mm (150.6 in) | 4,135 mm (162.8 in) | — |
| Width | 1,610 mm (63.4 in) | 1,805 mm (71.1 in) | — |
| Height | 1,575 mm (62 in) | 1,570 mm (61.8 in) | — |
| Wheelbase | 2,580 mm (101.6 in) | 2,650 mm (104.3 in) | — |
| Boot space | 280 L (9.9 cu ft) | 375 – 1320 L (13.2 – 46.6 cu ft) | — |
| Chassis & brakes | |||
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/45 R17 | 205/60 R16 | — |
| Wheel rims | 17 | 16 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Front brakes | — | Ventilated discs | — |
| Rear brakes | — | Disc | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 49.0 kWh | — | — |
| Electric range (WLTP) | 355 km (221 mi) | — | — |
| Electric motor power | 115 HP | — | — |
| Energy consumption (WLTP) | 15.3 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 93 | — | — |
| Length In | 150.6 | 162.8 | — |
| Width In | 63.4 | 71.1 | — |
| Height In | 62 | 61.8 | — |
| Wheelbase In | 101.6 | 104.3 | — |
| Trunk Boot Space Min Cuft | 9.9 | 13.2 | — |
| Electric Range Wltp Mi | 221 | — | — |
| Torque Lbft | — | 111 | — |
| Trunk Boot Space Max Cuft | — | 46.6 | — |
| Power & torque | |||
| Power | — | 116 HP | — |
| Torque | — | 150 Nm (111 lb-ft) | — |
