
Hyundai Inster Standard Range 42 kWh (97 Hp) Electric vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Standard Range 42 kWh (97 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2015–2017 | — |
| Platform | Hyundai-Kia K1 | Suzuki Alto | — |
| Variant | Standard Range 42 kWh (97 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 11.7 s (0-60 mph: ~11.1 s) | — | — |
| 0–62 mph | 11.7 s (0-60 mph: ~11.1 s) | — | — |
| 0–60 mph | 11.1 s | — | — |
| Engine | |||
| Engine code | EM09 | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | reduction_gear | — |
| Gearbox manufacturer | hyundai | zotye | — |
| Dimensions | |||
| Length | 3,825 mm (150.6 in) | 3,559 mm (140.1 in) | — |
| Width | 1,610 mm (63.4 in) | 1,620 mm (63.8 in) | — |
| Height | 1,575 mm (62 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,580 mm (101.6 in) | 2,360 mm (92.9 in) | — |
| Boot space | 280 L (9.9 cu ft) | — | — |
| Front track | — | 1,405 mm (55.3 in) | — |
| Rear track | — | 1,400 mm (55.1 in) | — |
| Chassis & brakes | |||
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/45 R17 | 165/60 R14 | — |
| Wheel rims | 17 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Coil Spring | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 42.0 kWh | 17.8 kWh | — |
| Electric range (WLTP) | 300 km (186 mi) | — | — |
| Electric motor power | 97 HP | 25 HP | — |
| Electric motor torque | — | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2015 | — |
| Maximum Speed Mph | 87 | 53 | — |
| Length In | 150.6 | 140.1 | — |
| Width In | 63.4 | 63.8 | — |
| Height In | 62 | 58.1 | — |
| Wheelbase In | 101.6 | 92.9 | — |
| Trunk Boot Space Min Cuft | 9.9 | — | — |
| Electric Range Wltp Mi | 186 | — | — |
| End Of Production | — | 2017 | — |
| Front Track In | — | 55.3 | — |
| Rear Back Track In | — | 55.1 | — |
| Kerb Weight Lbs | — | 2134 | — |
| Max Weight Lbs | — | 2795 | — |
| Max Load Lbs | — | 661 | — |
| Mass | |||
| Kerb weight | — | 968 kg (2,134 lbs) | — |
| Max weight | — | 1,268 kg (2,795 lbs) | — |
| Max load | — | 300 kg (661 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 38.7 kg/Hp, 25.8 Hp/tonne | — |
