
Hyundai Inster Standard Range 42 kWh (97 Hp) Electric vs Zhidou D3 17.52 kWh (41 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Standard Range 42 kWh (97 Hp) Electric | 17.52 kWh (41 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2018–present | — |
| Platform | Hyundai-Kia K1 | Zhidou | — |
| Variant | Standard Range 42 kWh (97 Hp) Electric | 17.52 kWh (41 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 100 km/h (62 mph) | — |
| 0–100 km/h | 11.7 s (0-60 mph: ~11.1 s) | — | — |
| 0–62 mph | 11.7 s (0-60 mph: ~11.1 s) | — | — |
| 0–60 mph | 11.1 s | — | — |
| Engine | |||
| Engine code | EM09 | EA41 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | reduction_gear | — |
| Gearbox manufacturer | hyundai | zhidou | — |
| Dimensions | |||
| Length | 3,825 mm (150.6 in) | 2,808 mm (110.6 in) | — |
| Width | 1,610 mm (63.4 in) | 1,499 mm (59 in) | — |
| Height | 1,575 mm (62 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,580 mm (101.6 in) | 1,865 mm (73.4 in) | — |
| Boot space | 280 L (9.9 cu ft) | — | — |
| Turning circle | — | 8.6 m | — |
| Chassis & brakes | |||
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 205/45 R17 | 165/50 R15 | — |
| Wheel rims | 17 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Dependent Spring Suspension | — |
| Front brakes | — | disc | — |
| Rear brakes | — | disc | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 42.0 kWh | 17.5 kWh | — |
| Electric range (WLTP) | 300 km (186 mi) | — | — |
| Electric motor power | 97 HP | 41 HP | — |
| Electric motor torque | — | 95 Nm (70 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2018 | — |
| Maximum Speed Mph | 87 | 62 | — |
| Length In | 150.6 | 110.6 | — |
| Width In | 63.4 | 59 | — |
| Height In | 62 | 61.2 | — |
| Wheelbase In | 101.6 | 73.4 | — |
| Trunk Boot Space Min Cuft | 9.9 | — | — |
| Electric Range Wltp Mi | 186 | — | — |
| Kerb Weight Lbs | — | 1918 | — |
| Mass | |||
| Kerb weight | — | 870 kg (1,918 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 21.2 kg/Hp, 47.1 Hp/tonne | — |
