
Hyptec SSR 74.69 kWh (1225 Hp) 4WD vs Yangwang U9 80 kWh (1306 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 74.69 kWh (1225 Hp) 4WD | 80 kWh (1306 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2024–present | — |
| Platform | GAC AEP 3.0 | BYD e4 | — |
| Variant | 74.69 kWh (1225 Hp) 4WD | 80 kWh (1306 Hp) 4WD Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 251 km/h (156 mph) | 300 km/h (186 mph) | — |
| 0–100 km/h | 1.9 s (0-60 mph: ~1.8 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | 1.9 s (0-60 mph: ~1.8 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | 1.8 s | 2.2 s | — |
| Engine | |||
| Engine code | TZ220 | Byd Tz200xgc | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | Two Electric Motors Drive The Rear Wheels One Electric Motor Drives The Front Wheels | Two Electric Motors Drive The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 2 | 1 | — |
| Gearbox code | 2 Speed | reduction_gear | — |
| Gearbox manufacturer | hyptec | yangwang | — |
| Dimensions | |||
| Length | 4,556 mm (179.4 in) | 4,966 mm (195.5 in) | — |
| Width | 1,988 mm (78.3 in) | — | — |
| Height | 1,230 mm (48.4 in) | 1,295 mm (51 in) | — |
| Wheelbase | 2,650 mm (104.3 in) | 2,900 mm (114.2 in) | — |
| Front track | 1,680 mm (66.1 in) | — | — |
| Rear track | 1,687 mm (66.4 in) | — | — |
| Mass | |||
| Kerb weight | 1,990 kg (4,387 lbs) | — | — |
| Max weight | 2,180 kg (4,806 lbs) | — | — |
| Max load | 190 kg (419 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Double Wishbone | — |
| Rear suspension | Double Wishbone Transverse Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/35 R20Rear wheel tires: 305/30 R20 | Front wheel tires: 275/35 R21Rear wheel tires: 325/30 R21 | — |
| Wheel rims | 20 | Front wheel rims: 21Rear wheel rims: 21 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 1.6 kg/Hp, 615.6 Hp/tonne | — | — |
| Weight-to-torque | 1.6 kg/Nm, 618.1 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 74.7 kWh | 80.0 kWh | — |
| Electric motor power | 435 HP | 326 HP | — |
| Electric motor torque | — | 420 Nm (310 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2024 | — |
| Maximum Speed Mph | 156 | 186 | — |
| Length In | 179.4 | 195.5 | — |
| Width In | 78.3 | — | — |
| Height In | 48.4 | 51 | — |
| Wheelbase In | 104.3 | 114.2 | — |
| Front Track In | 66.1 | — | — |
| Rear Back Track In | 66.4 | — | — |
| Kerb Weight Lbs | 4387 | — | — |
| Max Weight Lbs | 4806 | — | — |
| Max Load Lbs | 419 | — | — |
| Width Including Mirrors | — | 2029 | — |
| Width Including Mirrors In | — | 79.9 | — |
