
Hummer H2 6.0i V8 (329 Hp) 4x4 Automatic vs Santana PS-10 2.8 TD (106 Hp) 4WD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 6.0i V8 (329 Hp) 4x4 Automatic | 2.8 TD (106 Hp) 4WD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2004–2007 | 2004–2011 | — |
| Platform | GM GMT Platform / GMT820 | Santana PS-10 | — |
| Variant | 6.0i V8 (329 Hp) 4x4 Automatic | 2.8 TD (106 Hp) 4WD | — |
| Body type | Off Road Vehicle Pick Up | Off Road Vehicle Suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Diesel | — |
| Seats | 4 | 5 | — |
| Doors | 4 | 5 | — |
| Emission standard | — | Euro 2 | — |
| Power & torque | |||
| Power | 329 HP | 106 HP | — |
| Power @ max rpm | 5200 rpm | 3600 rpm | — |
| Torque | 494 Nm (364 lb-ft) | 250 Nm (184 lb-ft) | — |
| Torque @ max rpm | 4000 rpm | 1800 rpm | — |
| Performance | |||
| Top speed | 158 km/h (98 mph) | — | — |
| Engine | |||
| Engine code | LQ4 | 8140.23 | — |
| Displacement | 5967 cc | 2800 cc | — |
| Cylinders | 8 | 4 | — |
| Configuration | V Engine | inline | — |
| Bore | 102 mm (4 in) | 94 mm (3.7 in) | — |
| Stroke | 92 mm (3.6 in) | 100 mm (3.9 in) | — |
| Compression ratio | 9.4 | — | — |
| Valves per cylinder | 2 | — | — |
| Injection system | Multi Port Manifold Injection | Direct Injection | — |
| Aspiration | Naturally Aspirated Engine | Turbocharger Intercooler | — |
| Oil capacity | 5.7 L | 7.0 L | — |
| Coolant | 15.3 L | 12.0 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | Torque Converter | manual | — |
| Gears | 4 | 5 | — |
| Gearbox code | 4l65e | s5_24_2 | — |
| Gearbox manufacturer | gm | zf | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives The Rear Wheels Permanently And The Front Wheels Are Driven Through An Electrically Or Mechanically Operated Clutch If Necessary | — |
| Dimensions | |||
| Length | 5,170 mm (203.5 in) | 4,714 mm (185.6 in) | — |
| Width | 2,063 mm (81.2 in) | 1,750 mm (68.9 in) | — |
| Height | 2,080 mm (81.9 in) | 2,000 mm (78.7 in) | — |
| Wheelbase | 3,118 mm (122.8 in) | 2,769 mm (109 in) | — |
| Front track | 1,763 mm (69.4 in) | 1,486 mm (58.5 in) | — |
| Rear track | 1,763 mm (69.4 in) | 1,486 mm (58.5 in) | — |
| Boot space | 623 – 1492 L (22 – 52.7 cu ft) | — | — |
| Ground clearance | 255 mm (10 in) | 200 mm (7.9 in) | — |
| Turning circle | 13.2 m | 14.6 m | — |
| Mass | |||
| Kerb weight | 2,909 kg (6,413 lbs) | 2,140 kg (4,718 lbs) | — |
| Max weight | 3,901 kg (8,600 lbs) | 3,050 kg (6,724 lbs) | — |
| Max load | 992 kg (2,187 lbs) | 910 kg (2,006 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 22.0 L/100 km (10.7 US MPG) | — | — |
| Fuel urban | 30.0 L/100 km (7.8 US MPG) | — | — |
| Fuel extra urban | 15.0 L/100 km (15.7 US MPG) | — | — |
| Fuel tank | 121.0 L (32 US gal) | 100.0 L (26.4 US gal) | — |
| Chassis & brakes | |||
| Front suspension | torsion | Rigid Axle Suspension Leaf Spring | — |
| Rear suspension | Rigid Axle Suspension | Rigid Axle Suspension Leaf Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | disc | — |
| Tire size | 315/70 R17 | 235/85 R16 | — |
| Wheel rims | 17 | 16 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Power steering | — | Hydraulic Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 8.8 kg/Hp, 113.1 Hp/tonne | 20.2 kg/Hp, 49.5 Hp/tonne | — |
| Weight-to-torque | 5.9 kg/Nm, 169.8 Nm/tonne | 8.6 kg/Nm, 116.8 Nm/tonne | — |
| Other | |||
| Start Of Production | 2004 | 2004 | — |
| End Of Production | 2007 | 2011 | — |
| Maximum Speed Mph | 98 | — | — |
| Length In | 203.5 | 185.6 | — |
| Width In | 81.2 | 68.9 | — |
| Height In | 81.9 | 78.7 | — |
| Wheelbase In | 122.8 | 109 | — |
| Front Track In | 69.4 | 58.5 | — |
| Rear Back Track In | 69.4 | 58.5 | — |
| Ride Height Ground Clearance In | 10 | 7.9 | — |
| Kerb Weight Lbs | 6413 | 4718 | — |
| Max Weight Lbs | 8600 | 6724 | — |
| Max Load Lbs | 2187 | 2006 | — |
| Torque Lbft | 364 | 184 | — |
| Trunk Boot Space Min Cuft | 22 | — | — |
| Trunk Boot Space Max Cuft | 52.7 | — | — |
| Fuel Tank Capacity Gal | 32 | 26.4 | — |
| Fuel Economy Combined Mpg Us | 10.7 | — | — |
| Front Overhang | — | 670 | — |
| Rear Overhang | — | 1275 | — |
| Wading Depth | — | 500 | — |
