
HSV Caprice 5.7 215i (292 Hp) Automatic vs HSV Clubsport 185i V8 (252 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 5.7 215i (292 Hp) Automatic | 185i V8 (252 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 4 | — |
| Year | 1994–1998 | 1993–1995 | — |
| Platform | Holden VR | Holden VR | — |
| Variant | 5.7 215i (292 Hp) Automatic | 185i V8 (252 Hp) Automatic | — |
| Body type | sedan | Station Wagon Estate | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 5 | — |
| Power & torque | |||
| Power | 292 HP | 252 HP | — |
| Power @ max rpm | 4800 rpm | 4600 rpm | — |
| Torque | 475 Nm (350 lb-ft) | 400 Nm (295 lb-ft) | — |
| Torque @ max rpm | 3600 rpm | 3800 rpm | — |
| Performance | |||
| Top speed | 249 km/h (155 mph) | 226 km/h (140 mph) | — |
| 0–100 km/h | 6.9 s (0-60 mph: ~6.6 s) | 7.6 s (0-60 mph: ~7.2 s) | — |
| 0–62 mph | 6.9 s (0-60 mph: ~6.6 s) | 7.6 s (0-60 mph: ~7.2 s) | — |
| 0–60 mph | 6.6 s | 7.2 s | — |
| Engine | |||
| Engine code | HOLDEN-5.7 | HOLDEN-5.0 | — |
| Displacement | 5733 cc | 4987 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 102 mm (4 in) | 102 mm (4 in) | — |
| Stroke | 88 mm (3.5 in) | 77 mm (3 in) | — |
| Compression ratio | 8.5 | 9 | — |
| Valves per cylinder | 2 | 2 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 4 | 4 | — |
| Gearbox code | 4l60e | 4l60e | — |
| Gearbox manufacturer | gm | gm | — |
| Dimensions | |||
| Length | 4,989 mm (196.4 in) | 4,903 mm (193 in) | — |
| Width | 1,794 mm (70.6 in) | 1,794 mm (70.6 in) | — |
| Height | 1,479 mm (58.2 in) | 1,478 mm (58.2 in) | — |
| Wheelbase | 2,826 mm (111.3 in) | 2,822 mm (111.1 in) | — |
| Front track | 1,491 mm (58.7 in) | 1,485 mm (58.5 in) | — |
| Rear track | 1,491 mm (58.7 in) | 1,485 mm (58.5 in) | — |
| Boot space | 443 L (15.6 cu ft) | — | — |
| Turning circle | 11.0 m | — | — |
| Mass | |||
| Kerb weight | 1,632 kg (3,598 lbs) | 1,625 kg (3,583 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 13.5 L/100 km (17.4 US MPG) | — | — |
| Fuel tank | 83.0 L (21.9 US gal) | 68.0 L (18 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Coil Spring | Independent Coil Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Tire size | 225/60 ZR16 | 235/45 R17 93V | — |
| Wheel rims | 8J x 16 | 8J x 17 ET48 | — |
| Efficiency ratios | |||
| Weight-to-power | 5.6 kg/Hp, 178.9 Hp/tonne | 6.4 kg/Hp, 155.1 Hp/tonne | — |
| Weight-to-torque | 3.4 kg/Nm, 291.1 Nm/tonne | 4.1 kg/Nm, 246.2 Nm/tonne | — |
| Other | |||
| Start Of Production | 1994 | 1993 | — |
| End Of Production | 1998 | 1995 | — |
| Maximum Speed Mph | 155 | 140 | — |
| Length In | 196.4 | 193 | — |
| Width In | 70.6 | 70.6 | — |
| Height In | 58.2 | 58.2 | — |
| Wheelbase In | 111.3 | 111.1 | — |
| Front Track In | 58.7 | 58.5 | — |
| Rear Back Track In | 58.7 | 58.5 | — |
| Kerb Weight Lbs | 3598 | 3583 | — |
| Torque Lbft | 350 | 295 | — |
| Trunk Boot Space Min Cuft | 15.6 | — | — |
| Fuel Tank Capacity Gal | 21.9 | 18 | — |
| Fuel Economy Combined Mpg Us | 17.4 | — | — |
