
Hongqi EHS7 111 kWh (619 Hp) 4WD vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 111 kWh (619 Hp) 4WD | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Hongqi | Stellantis STLA Medium | — |
| Variant | 111 kWh (619 Hp) 4WD | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 3.9 s (0-60 mph: ~3.7 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 3.9 s (0-60 mph: ~3.7 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 3.7 s | 4.8 s | — |
| Engine | |||
| Engine code | TZ220 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | Electric Drive | — |
| Gearbox manufacturer | hongqi | aiways | — |
| Dimensions | |||
| Length | 4,925 mm (193.9 in) | 4,672 mm (183.9 in) | — |
| Width | 1,950 mm (76.8 in) | 1,898 mm (74.7 in) | — |
| Height | 1,680 mm (66.1 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,791 mm (109.9 in) | — |
| Boot space | 456 – 1709 L (16.1 – 60.4 cu ft) | 560 L (19.8 cu ft) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,533 kg (5,584 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,983 kg (6,576 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 450 kg (992 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent multi-link suspension | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/45 R21Rear wheel tires: 275/40 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 21 | 19; 20; 21 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) | — |
| Front brakes | — | Ventilated discs, 365x37 mm | — |
| Rear brakes | — | Disc, 356x26 mm | — |
| Efficiency ratios | |||
| Weight-to-power | 4.1 kg/Hp, 244.4 Hp/tonne | 6.5 | — |
| Weight-to-torque | 3.4 kg/Nm, 298.5 Nm/tonne | 4.5 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 111.0 kWh | — | — |
| Battery capacity (net) | 103.5 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 540 km (336 mi) | 676 km (420 mi) | — |
| Electric motor power | 275 HP | — | — |
| Electric motor torque | 306 Nm (226 lb-ft) | — | — |
| Energy consumption (WLTP) | 20.6 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 124 | 118 | — |
| Length In | 193.9 | 183.9 | — |
| Width In | 76.8 | 74.7 | — |
| Height In | 66.1 | 65.5 | — |
| Wheelbase In | 118.1 | 109.9 | — |
| Kerb Weight Lbs | 5584 | 5018 | — |
| Max Weight Lbs | 6576 | 6063 | — |
| Max Load Lbs | 992 | 1045 | — |
| Trunk Boot Space Min Cuft | 16.1 | 19.8 | — |
| Trunk Boot Space Max Cuft | 60.4 | — | — |
| Electric Range Wltp Mi | 336 | 420 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
