
Hongqi E-QM5 56 kWh (150 Hp) Battery Swap vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 56 kWh (150 Hp) Battery Swap | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 Facelift 1 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Hongqi | BMW CLAR | — |
| Variant | 56 kWh (150 Hp) Battery Swap | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | — | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | — | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | — | 3.6 s | — |
| Engine | |||
| Engine code | TZ180 | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | Electric Drive | — |
| Gearbox manufacturer | hongqi | aiways | — |
| Dimensions | |||
| Length | 5,040 mm (198.4 in) | 5,395 mm (212.4 in) | — |
| Width | 1,910 mm (75.2 in) | 1,950 mm (76.8 in) | — |
| Height | 1,569 mm (61.8 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,990 mm (117.7 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,653 mm (65.1 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,655 mm (65.2 in) | 1,683 mm (66.3 in) | — |
| Boot space | 433 L (15.3 cu ft) | 500 L (17.7 cu ft) | — |
| Turning circle | 12.0 m | 12.3 m | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Mass | |||
| Kerb weight | 1,750 kg (3,858 lbs) | 2,770 kg (6,107 lbs) | — |
| Max weight | 2,200 kg (4,850 lbs) | 3,310 kg (7,297 lbs) | — |
| Max load | 450 kg (992 lbs) | 540 kg (1,190 lbs) | — |
| Battery weight | 389 kg (858 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | disc | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R17 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 7J x 17 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 11.7 kg/Hp, 85.7 Hp/tonne | 4.1 | — |
| Weight-to-torque | 8.5 kg/Nm, 117.1 Nm/tonne | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 56.0 kWh | — | — |
| Electric motor power | 150 HP | 489 HP | — |
| Electric motor torque | 205 Nm (151 lb-ft) | 650 Nm (479 lb-ft) | — |
| Battery capacity (net) | — | 112.4 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Front Overhang | 960 | — | — |
| Rear Overhang | 1090 | — | — |
| Maximum Speed Mph | 81 | 155 | — |
| Length In | 198.4 | 212.4 | — |
| Width In | 75.2 | 76.8 | — |
| Height In | 61.8 | 61 | — |
| Wheelbase In | 117.7 | 126.6 | — |
| Front Track In | 65.1 | 65.4 | — |
| Rear Back Track In | 65.2 | 66.3 | — |
| Kerb Weight Lbs | 3858 | 6107 | — |
| Max Weight Lbs | 4850 | 7297 | — |
| Max Load Lbs | 992 | 1190 | — |
| Battery Weight Lbs | 858 | — | — |
| Trunk Boot Space Min Cuft | 15.3 | 17.7 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Torque Lbft | — | 811 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
