
Honda Passport 3.5 V6 (280 Hp) Automatic vs Honda Ridgeline 3.5 V6 (280 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.5 V6 (280 Hp) Automatic | 3.5 V6 (280 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 2 | — |
| Year | 2018–2021 | 2017–2019 | — |
| Platform | Global Light Truck | Global Light Truck | — |
| Variant | 3.5 V6 (280 Hp) Automatic | 3.5 V6 (280 Hp) Automatic [/honda-ridgeline-ii-3.5-v6-280hp-automatic-33219] | — |
| Body type | suv | Pick Up | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 4 | — |
| Power & torque | |||
| Power | 280 HP | 280 HP | — |
| Power @ max rpm | 6000 rpm | 6000 rpm | — |
| Torque | 355 Nm (262 lb-ft) | 355 Nm (262 lb-ft) | — |
| Torque @ max rpm | 4700 rpm | 4700 rpm | — |
| Engine | |||
| Engine code | J35Y6 | — | — |
| Displacement | 3471 cc | — | — |
| Cylinders | 6 | — | — |
| Configuration | V Engine | — | — |
| Bore | 89 mm (3.5 in) | — | — |
| Stroke | 93 mm (3.7 in) | — | — |
| Compression ratio | 11 | — | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Multi Port Manifold Injection | — | — |
| Aspiration | Naturally Aspirated Engine | — | — |
| Valvetrain | dohc | — | — |
| Oil capacity | 4.3 L | 5.4 L | — |
| Coolant | 8.3 L | — | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | Torque Converter | torque_converter | — |
| Gears | 9 | 6 | — |
| Gearbox code | 9hp | 6 Speed | — |
| Gearbox manufacturer | zf | honda | — |
| Dimensions | |||
| Length | 4,839 mm (190.5 in) | 5,334 mm (210 in) | — |
| Width | 1,996 mm (78.6 in) | 1,996 mm (78.6 in) | — |
| Height | 1,819 mm (71.6 in) | 1,783 mm (70.2 in) | — |
| Wheelbase | 2,811 mm (110.7 in) | 3,180 mm (125.2 in) | — |
| Front track | 1,702 mm (67 in) | 1,684 mm (66.3 in) | — |
| Rear track | 1,702 mm (67 in) | 1,684 mm (66.3 in) | — |
| Boot space | 1167 – 2852 L (41.2 – 100.7 cu ft) | 960 L (33.9 cu ft) | — |
| Ground clearance | 198 mm (7.8 in) | 185 mm (7.3 in) | — |
| Turning circle | — | 13.5 m | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Spring Suspension With Stabilizer | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/50 R20 | 245/60 R18 | — |
| Wheel rims | 20 | 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front brakes | — | Ventilated discs, 320 mm | — |
| Rear brakes | — | Disc, 330 mm | — |
| Other | |||
| Start Of Production | 2018 | 2017 | — |
| End Of Production | 2021 | 2019 | — |
| Length In | 190.5 | 210 | — |
| Width In | 78.6 | 78.6 | — |
| Height In | 71.6 | 70.2 | — |
| Wheelbase In | 110.7 | 125.2 | — |
| Front Track In | 67 | 66.3 | — |
| Rear Back Track In | 67 | 66.3 | — |
| Ride Height Ground Clearance In | 7.8 | 7.3 | — |
| Torque Lbft | 262 | 262 | — |
| Trunk Boot Space Min Cuft | 41.2 | 33.9 | — |
| Trunk Boot Space Max Cuft | 100.7 | — | — |
| Kerb Weight Lbs | — | 4242 | — |
| Max Weight Lbs | — | 5710 | — |
| Max Load Lbs | — | 1451 | — |
| Fuel Tank Capacity Gal | — | 19.5 | — |
| Fuel Economy Combined Mpg Us | — | 22 | — |
| Mass | |||
| Kerb weight | — | 1,924 kg (4,242 lbs) | — |
| Kerb weight (min) | — | 1,924 kg (4,242 lbs) | — |
| Kerb weight (max) | — | 1,932 kg (4,259 lbs) | — |
| Max weight | — | 2,590 kg (5,710 lbs) | — |
| Max load | — | 658 kg (1,451 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | — | 10.7 L/100 km (22 US MPG) | — |
| Fuel urban | — | 12.4 L/100 km (19 US MPG) | — |
| Fuel extra urban | — | 9.0 L/100 km (26.1 US MPG) | — |
| Fuel tank | — | 74.0 L (19.5 US gal) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 6.9 kg/Hp, 145.5 Hp/tonne | — |
| Weight-to-torque | — | 5.4 kg/Nm, 184.5 Nm/tonne | — |
