
Honda NSX 3.0 V6 VTEC (256 Hp) F-matic vs Honda NSX 3.5 i-VTEC Bi-Turbo V6 (581 Hp) Hybrid SH-AWD DCT
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.0 V6 VTEC (256 Hp) F-matic | 3.5 i-VTEC Bi-Turbo V6 (581 Hp) Hybrid SH-AWD DCT | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2002–2005 | 2016–2022 | — |
| Platform | Honda NSX | Honda NSX | — |
| Variant | 3.0 V6 VTEC (256 Hp) F-matic | 3.5 i-VTEC Bi-Turbo V6 (581 Hp) Hybrid SH-AWD DCT | — |
| Body type | coupe | coupe | — |
| Engine type | Fuel | Hybrid | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Emission standard | Euro 3 | — | — |
| Power & torque | |||
| Power | 256 HP | 507 HP | — |
| Power @ max rpm | 6800 rpm | 7500 rpm | — |
| Torque | 284 Nm (209 lb-ft) | 550 Nm (406 lb-ft) | — |
| Torque @ max rpm | 5400 rpm | 6000 rpm | — |
| Power @ min rpm | — | 6500 rpm | — |
| Torque @ min rpm | — | 2000 rpm | — |
| Performance | |||
| Top speed | 261 km/h (162 mph) | 308 km/h (191 mph) | — |
| 0–100 km/h | 7.5 s (0-60 mph: ~7.1 s) | — | — |
| 0–62 mph | 7.5 s (0-60 mph: ~7.1 s) | — | — |
| 0–60 mph | 7.1 s | — | — |
| Engine | |||
| Engine code | C30A | JNC1 | — |
| Displacement | 2977 cc | 3493 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 90 mm (3.5 in) | 91 mm (3.6 in) | — |
| Stroke | 78 mm (3.1 in) | 90 mm (3.5 in) | — |
| Compression ratio | 10.2 | 10 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Direct Injection And Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Twin Turbo Intercooler | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 5.0 L | 7.9 L | — |
| Engine layout | Middle Transverse | — | — |
| Coolant | — | 15.5 L | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Fhev Full Hybrid Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice And Electric Motor Drive The Rear Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode Two Electric Motors Drive The Front Wheels | — |
| Gearbox type | torque_converter | dual_clutch | — |
| Gears | 4 | 9 | — |
| Gearbox code | 4 Speed | 9 Speed | — |
| Gearbox manufacturer | honda | honda | — |
| Dimensions | |||
| Length | 4,425 mm (174.2 in) | 4,487 mm (176.7 in) | — |
| Width | 1,810 mm (71.3 in) | 1,920 mm (75.6 in) | — |
| Height | 1,170 mm (46.1 in) | 1,204 mm (47.4 in) | — |
| Wheelbase | 2,530 mm (99.6 in) | 2,630 mm (103.5 in) | — |
| Front track | 1,510 mm (59.4 in) | 1,659 mm (65.3 in) | — |
| Rear track | 1,530 mm (60.2 in) | 1,620 mm (63.8 in) | — |
| Boot space | 154 L (5.4 cu ft) | 110 L (3.9 cu ft) | — |
| Ground clearance | 130 mm (5.1 in) | 104 mm (4.1 in) | — |
| Turning circle | 11.6 m | 12.1 m | — |
| Mass | |||
| Kerb weight | 1,485 kg (3,274 lbs) | 1,847 kg (4,072 lbs) | — |
| Max weight | 1,610 kg (3,549 lbs) | 2,040 kg (4,497 lbs) | — |
| Max load | 125 kg (276 lbs) | 179 kg (395 lbs) | — |
| Kerb weight (min) | — | 1,847 kg (4,072 lbs) | — |
| Kerb weight (max) | — | 1,861 kg (4,103 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (NEDC) | 12.3 L/100 km (19.1 US MPG) | — | — |
| CO₂ (NEDC) | 287 g/km | — | — |
| Fuel tank | 70.0 L (18.5 US gal) | 59.0 L (15.6 US gal) | — |
| Fuel combined | — | 10.0 L/100 km (23.5 US MPG) | — |
| Fuel urban | — | 10.3 L/100 km (22.8 US MPG) | — |
| Fuel extra urban | — | 9.9 L/100 km (23.8 US MPG) | — |
| CO₂ emissions | — | 228 g/km | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Double Wishbone Transverse Stabilizer | Double Wishbone | — |
| Rear suspension | Double Wishbone Transverse Stabilizer Coil Spring | Double Wishbone | — |
| Front brakes | Ventilated discs, 298 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 303 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 215/40 R17Rear wheel tires: 255/40 R17 | Front wheel tires: 245/35 ZR19 93YRear wheel tires: 305/30 ZR20 103Y | — |
| Wheel rims | Front wheel rims: 7J x 17Rear wheel rims: 9J x 17 | Front wheel rims: 8J x 19Rear wheel rims: 11J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.8 kg/Hp, 172.4 Hp/tonne | 3.2 kg/Hp, 314.6 Hp/tonne | — |
| Weight-to-torque | 5.2 kg/Nm, 191.2 Nm/tonne | 2.9 kg/Nm, 349.2 Nm/tonne | — |
| Other | |||
| Start Of Production | 2002 | 2016 | — |
| End Of Production | 2005 | 2022 | — |
| Maximum Speed Mph | 162 | 191 | — |
| Length In | 174.2 | 176.7 | — |
| Width In | 71.3 | 75.6 | — |
| Height In | 46.1 | 47.4 | — |
| Wheelbase In | 99.6 | 103.5 | — |
| Front Track In | 59.4 | 65.3 | — |
| Rear Back Track In | 60.2 | 63.8 | — |
| Ride Height Ground Clearance In | 5.1 | 4.1 | — |
| Kerb Weight Lbs | 3274 | 4072 | — |
| Max Weight Lbs | 3549 | 4497 | — |
| Max Load Lbs | 276 | 395 | — |
| Torque Lbft | 209 | 406 | — |
| Trunk Boot Space Min Cuft | 5.4 | 3.9 | — |
| Fuel Tank Capacity Gal | 18.5 | 15.6 | — |
| Width Including Mirrors | — | 2216 | — |
| Width Including Mirrors In | — | 87.2 | — |
| Fuel Economy Combined Mpg Us | — | 23.5 | — |
| Electric / hybrid | |||
| Electric motor power | — | 37 HP | — |
| Electric motor torque | — | 73 Nm (54 lb-ft) | — |
