
Honda N-WGN 0.7 (64 Hp) 4WD CVT vs Honda WR-V 1.5 i-VTEC (121 Hp) CVT
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 0.7 (64 Hp) 4WD CVT | 1.5 i-VTEC (121 Hp) CVT | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2019–present | 2022–present | — |
| Platform | Honda Kei Car | Honda GSP | — |
| Variant | 0.7 (64 Hp) 4WD CVT | 1.5 i-VTEC (121 Hp) CVT | — |
| Body type | hatchback | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 4 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Euro 4 | — |
| Power & torque | |||
| Power | 64 HP | 121 HP | — |
| Power @ max rpm | 6000 rpm | 6600 rpm | — |
| Torque | 104 Nm (77 lb-ft) | 145 Nm (107 lb-ft) | — |
| Torque @ max rpm | 2600 rpm | 4300 rpm | — |
| Engine | |||
| Engine code | S07B | L15ZF | — |
| Displacement | 658 cc | 1498 cc | — |
| Cylinders | 3 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 60 mm (2.4 in) | 73 mm (2.9 in) | — |
| Stroke | 78 mm (3.1 in) | 90 mm (3.5 in) | — |
| Compression ratio | 9.8 | 10.6 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Naturally Aspirated Engine | — |
| Valvetrain | dohc | Dohc I Vtec | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | — | Start Stop System | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | cvt | cvt | — |
| Gears | 1 | 1 | — |
| Gearbox code | cvt | cvt | — |
| Gearbox manufacturer | honda | honda | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Dimensions | |||
| Length | 3,395 mm (133.7 in) | 4,060 mm (159.8 in) | — |
| Width | 1,475 mm (58.1 in) | 1,780 mm (70.1 in) | — |
| Height | 1,675 mm (65.9 in) | 1,608 mm (63.3 in) | — |
| Wheelbase | 2,520 mm (99.2 in) | 2,485 mm (97.8 in) | — |
| Front track | 1,305 mm (51.4 in) | 1,540 mm (60.6 in) | — |
| Ground clearance | 145 mm (5.7 in) | — | — |
| Turning circle | 9.4 m | — | — |
| Rear track | — | 1,540 mm (60.6 in) | — |
| Mass | |||
| Kerb weight | 910 kg (2,006 lbs) | — | — |
| Kerb weight (min) | 910 kg (2,006 lbs) | — | — |
| Kerb weight (max) | 930 kg (2,050 lbs) | — | — |
| Consumption & emissions | |||
| Fuel tank | 25.0 L (6.6 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | torsion | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | drum | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | 155/65 R14 75S; 165/55 R15 75V | 215/60 R16; 215/55 R17 | — |
| Wheel rims | 14; 15 | 7J x 16; 7J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 14.2 kg/Hp, 70.3 Hp/tonne | — | — |
| Weight-to-torque | 8.8 kg/Nm, 114.3 Nm/tonne | — | — |
| Other | |||
| Start Of Production | 2019 | 2022 | — |
| Length In | 133.7 | 159.8 | — |
| Width In | 58.1 | 70.1 | — |
| Height In | 65.9 | 63.3 | — |
| Wheelbase In | 99.2 | 97.8 | — |
| Front Track In | 51.4 | 60.6 | — |
| Ride Height Ground Clearance In | 5.7 | — | — |
| Kerb Weight Lbs | 2006 | — | — |
| Torque Lbft | 77 | 107 | — |
| Fuel Tank Capacity Gal | 6.6 | — | — |
| Rear Back Track In | — | 60.6 | — |
