
Honda BR-V 1.5 i-VTEC (120 Hp) CVT vs Volkswagen ID. CROZZ 83 kWh (306 Hp) AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.5 i-VTEC (120 Hp) CVT | 83 kWh (306 Hp) AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2019–2021 | 2017 | — |
| Platform | Honda GSP | VW MEB / MEB | — |
| Variant | 1.5 i-VTEC (120 Hp) CVT | 83 kWh (306 Hp) AWD | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Electric | — |
| Fuel type | Petrol | Electric | — |
| Seats | 7 | 4 | — |
| Doors | 5 | 5 | — |
| Power & torque | |||
| Power | 120 HP | — | — |
| Power @ max rpm | 6600 rpm | — | — |
| Torque | 145 Nm (107 lb-ft) | — | — |
| Torque @ max rpm | 4600 rpm | — | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 12.2 s (0-60 mph: ~11.6 s) | — | — |
| 0–62 mph | 12.2 s (0-60 mph: ~11.6 s) | — | — |
| 0–60 mph | 11.6 s | — | — |
| Engine | |||
| Engine code | L15Z1 | Meb Proto | — |
| Displacement | 1497 cc | — | — |
| Cylinders | 4 | — | — |
| Configuration | inline | — | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Multi Port Manifold Injection | — | — |
| Aspiration | Naturally Aspirated Engine | — | — |
| Valvetrain | Sohc I Vtec | — | — |
| Oil capacity | 3.6 L | — | — |
| Coolant | 3.9 L | — | — |
| Engine layout | Front Transverse | — | — |
| Engine systems | Start Stop System | — | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Bev Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — | — |
| Gearbox type | cvt | reduction_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | cvt | single_speed | — |
| Gearbox manufacturer | honda | vw | — |
| Dimensions | |||
| Length | 4,451 mm (175.2 in) | 4,625 mm (182.1 in) | — |
| Width | 1,735 mm (68.3 in) | 1,891 mm (74.4 in) | — |
| Height | 1,677 mm (66 in) | 1,609 mm (63.3 in) | — |
| Wheelbase | 2,662 mm (104.8 in) | 2,773 mm (109.2 in) | — |
| Front track | 1,500 mm (59.1 in) | 1,592 mm (62.7 in) | — |
| Rear track | 1,500 mm (59.1 in) | 1,594 mm (62.8 in) | — |
| Boot space | 223 L (7.9 cu ft) | — | — |
| Ground clearance | 200 mm (7.9 in) | — | — |
| Turning circle | 11.2 m | — | — |
| Mass | |||
| Kerb weight | 1,260 kg (2,778 lbs) | — | — |
| Kerb weight (min) | 1,260 kg (2,778 lbs) | — | — |
| Kerb weight (max) | 1,269 kg (2,798 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 6.4 L/100 km (36.8 US MPG) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | — | — |
| Rear suspension | torsion | — | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | drum | — | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 195/60 R16 | 245/45 R21 | — |
| Wheel rims | 16 | 21 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Efficiency ratios | |||
| Weight-to-power | 10.5 kg/Hp, 95.2 Hp/tonne | — | — |
| Weight-to-torque | 8.7 kg/Nm, 115.1 Nm/tonne | — | — |
| Other | |||
| Start Of Production | 2019 | 2017 | — |
| End Of Production | 2021 | 2017 | — |
| Maximum Speed Mph | 99 | 112 | — |
| Length In | 175.2 | 182.1 | — |
| Width In | 68.3 | 74.4 | — |
| Height In | 66 | 63.3 | — |
| Wheelbase In | 104.8 | 109.2 | — |
| Front Track In | 59.1 | 62.7 | — |
| Rear Back Track In | 59.1 | 62.8 | — |
| Ride Height Ground Clearance In | 7.9 | — | — |
| Kerb Weight Lbs | 2778 | — | — |
| Torque Lbft | 107 | — | — |
| Trunk Boot Space Min Cuft | 7.9 | — | — |
| Fuel Economy Combined Mpg Us | 36.8 | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 83.0 kWh | — |
| Electric motor power | — | 204 HP | — |
| Electric motor torque | — | 310 Nm (229 lb-ft) | — |
