
Holden Commodore 3.0 SIDI V6 (252 Hp) Automatic vs Vauxhall VXR8 6.2 V8 (595 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.0 SIDI V6 (252 Hp) Automatic | 6.2 V8 (595 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 Facelift 1 | Gen 1 | — |
| Year | 2015–2017 | 2017–present | — |
| Platform | GM Zeta | GM Zeta | — |
| Variant | 3.0 SIDI V6 (252 Hp) Automatic | 6.2 V8 (595 Hp) Automatic | — |
| Body type | Station Wagon Estate | sedan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 4 | — |
| Emission standard | Euro 5 | — | — |
| Power & torque | |||
| Power | 252 HP | 595 HP | — |
| Power @ max rpm | 6700 rpm | 6150 rpm | — |
| Torque | 290 Nm (214 lb-ft) | 740 Nm (546 lb-ft) | — |
| Torque @ max rpm | 2600 rpm | 3850 rpm | — |
| Engine | |||
| Engine code | LFW | LSA | — |
| Displacement | 2997 cc | 6162 cc | — |
| Cylinders | 6 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 89 mm (3.5 in) | 103 mm (4.1 in) | — |
| Stroke | 80 mm (3.2 in) | 92 mm (3.6 in) | — |
| Compression ratio | 11.7 | 9 | — |
| Valves per cylinder | 4 | 2 | — |
| Injection system | Direct Injection | — | — |
| Aspiration | Naturally Aspirated Engine | Turbocharger Intercooler | — |
| Valvetrain | dohc | ohv | — |
| Oil capacity | 7.0 L | — | — |
| Coolant | 10.5 L | — | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6l45 | 6l90 | — |
| Gearbox manufacturer | gm | gm | — |
| Dimensions | |||
| Length | 4,919 mm (193.7 in) | 5,044 mm (198.6 in) | — |
| Width | 1,898 mm (74.7 in) | 1,899 mm (74.8 in) | — |
| Height | 1,474 mm (58 in) | 1,468 mm (57.8 in) | — |
| Wheelbase | 2,915 mm (114.8 in) | 2,915 mm (114.8 in) | — |
| Front track | 1,602 mm (63.1 in) | 1,616 mm (63.6 in) | — |
| Rear track | 1,617 mm (63.7 in) | 1,590 mm (62.6 in) | — |
| Boot space | 895 – 2000 L (31.6 – 70.6 cu ft) | — | — |
| Ground clearance | 137 mm (5.4 in) | — | — |
| Turning circle | 11.4 m | 11.4 m | — |
| Mass | |||
| Kerb weight | 1,718 kg (3,788 lbs) | — | — |
| Max weight | 2,268 kg (5,000 lbs) | — | — |
| Max load | 550 kg (1,213 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 8.6 L/100 km (27.4 US MPG) | 13.1 L/100 km (18 US MPG) | — |
| CO₂ emissions | 200 g/km | 373 g/km | — |
| Fuel tank | 71.0 L (18.8 US gal) | 71.0 L (18.8 US gal) | — |
| Fuel urban | — | 18.5 L/100 km (12.7 US MPG) | — |
| Fuel extra urban | — | 9.8 L/100 km (24 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | — | — |
| Front brakes | Ventilated discs, 298 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 302 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/60 R16 | 255/35 R20; 275/35 R20 | — |
| Wheel rims | 7J x 16 | 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6.8 kg/Hp, 146.7 Hp/tonne | — | — |
| Weight-to-torque | 5.9 kg/Nm, 168.8 Nm/tonne | — | — |
| Other | |||
| Start Of Production | 2015 | 2017 | — |
| End Of Production | 2017 | — | — |
| Width Including Mirrors | 2099 | — | — |
| Front Overhang | 869 | — | — |
| Rear Overhang | 1136 | — | — |
| Length In | 193.7 | 198.6 | — |
| Width In | 74.7 | 74.8 | — |
| Height In | 58 | 57.8 | — |
| Wheelbase In | 114.8 | 114.8 | — |
| Front Track In | 63.1 | 63.6 | — |
| Rear Back Track In | 63.7 | 62.6 | — |
| Ride Height Ground Clearance In | 5.4 | — | — |
| Width Including Mirrors In | 82.6 | — | — |
| Kerb Weight Lbs | 3788 | — | — |
| Max Weight Lbs | 5000 | — | — |
| Max Load Lbs | 1213 | — | — |
| Torque Lbft | 214 | 546 | — |
| Trunk Boot Space Min Cuft | 31.6 | — | — |
| Trunk Boot Space Max Cuft | 70.6 | — | — |
| Fuel Tank Capacity Gal | 18.8 | 18.8 | — |
| Fuel Economy Combined Mpg Us | 27.4 | 18 | — |
| Maximum Speed Mph | — | 155 | — |
| Performance | |||
| Top speed | — | 250 km/h (155 mph) | — |
