
Holden Commodore 6.2 V8 (413 Hp) Automatic vs Hummer H2 6.2i V8 (398 Hp) 4x4 Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 6.2 V8 (413 Hp) Automatic | 6.2i V8 (398 Hp) 4x4 Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 Facelift 1 | Gen 1 | — |
| Year | 2015–2017 | 2007–2009 | — |
| Platform | GM Zeta | GM GMT Platform / GMT820 | — |
| Variant | 6.2 V8 (413 Hp) Automatic | 6.2i V8 (398 Hp) 4x4 Automatic | — |
| Body type | Station Wagon Estate | Off Road Vehicle Suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 5 | — | — |
| Power & torque | |||
| Power | 413 HP | 398 HP | — |
| Power @ max rpm | 6000 rpm | 5700 rpm | — |
| Torque | 570 Nm (420 lb-ft) | 574 Nm (423 lb-ft) | — |
| Torque @ max rpm | 4400 rpm | 4400 rpm | — |
| Engine | |||
| Engine code | LS3 | L92 | — |
| Displacement | 6162 cc | 6162 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 103 mm (4.1 in) | 103 mm (4.1 in) | — |
| Stroke | 92 mm (3.6 in) | 92 mm (3.6 in) | — |
| Compression ratio | 10.7 | 10.4 | — |
| Valves per cylinder | 2 | 2 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Valvetrain | ohv | Ohv Vvt | — |
| Oil capacity | 7.6 L | 5.7 L | — |
| Coolant | 10.0 L | 16.7 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6l80 | 6l80 | — |
| Gearbox manufacturer | gm | gm | — |
| Dimensions | |||
| Length | 4,939 mm (194.4 in) | 4,820 mm (189.8 in) | — |
| Width | 1,898 mm (74.7 in) | 2,063 mm (81.2 in) | — |
| Height | 1,474 mm (58 in) | 1,993 mm (78.5 in) | — |
| Wheelbase | 2,915 mm (114.8 in) | 3,118 mm (122.8 in) | — |
| Front track | 1,592 mm (62.7 in) | 1,763 mm (69.4 in) | — |
| Rear track | 1,590 mm (62.6 in) | 1,763 mm (69.4 in) | — |
| Boot space | 895 – 2000 L (31.6 – 70.6 cu ft) | 1132 – 2451 L (40 – 86.6 cu ft) | — |
| Ground clearance | 137 mm (5.4 in) | 257 mm (10.1 in) | — |
| Turning circle | 11.4 m | 13.3 m | — |
| Mass | |||
| Kerb weight | 1,855 kg (4,090 lbs) | 3,017 kg (6,651 lbs) | — |
| Kerb weight (min) | 1,855 kg (4,090 lbs) | — | — |
| Kerb weight (max) | 1,867 kg (4,116 lbs) | — | — |
| Max weight | 2,335 kg (5,148 lbs) | 3,900 kg (8,598 lbs) | — |
| Max load | 480 kg (1,058 lbs) | 883 kg (1,947 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 12.9 L/100 km (18.2 US MPG) | 18.1 L/100 km (13 US MPG) | — |
| CO₂ emissions | 299 g/km | — | — |
| Fuel tank | 71.0 L (18.8 US gal) | 121.0 L (32 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | torsion | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Rigid Axle Suspension | — |
| Front brakes | Ventilated discs, 321 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 324 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | Front wheel tires: 245/45 R18; 245/40 R19; 245/35 R20Rear wheel tires: 245/45 R18; 245/40 R19; 275/35 R19; 275/30 R20 | 315/70 R17 | — |
| Wheel rims | Front wheel rims: 8J x 18; 8.5J x 19; 8.5J x 20Rear wheel rims: 8J x 18; 8.5J x 19; 9J x 19; 9J x 20 | 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.5 kg/Hp, 222.6 Hp/tonne | 7.6 kg/Hp, 131.9 Hp/tonne | — |
| Weight-to-torque | 3.3 kg/Nm, 307.3 Nm/tonne | 5.3 kg/Nm, 190.3 Nm/tonne | — |
| Other | |||
| Start Of Production | 2015 | 2007 | — |
| End Of Production | 2017 | 2009 | — |
| Width Including Mirrors | 2099 | — | — |
| Front Overhang | 890 | — | — |
| Rear Overhang | 1134 | — | — |
| Length In | 194.4 | 189.8 | — |
| Width In | 74.7 | 81.2 | — |
| Height In | 58 | 78.5 | — |
| Wheelbase In | 114.8 | 122.8 | — |
| Front Track In | 62.7 | 69.4 | — |
| Rear Back Track In | 62.6 | 69.4 | — |
| Ride Height Ground Clearance In | 5.4 | 10.1 | — |
| Width Including Mirrors In | 82.6 | — | — |
| Kerb Weight Lbs | 4090 | 6651 | — |
| Max Weight Lbs | 5148 | 8598 | — |
| Max Load Lbs | 1058 | 1947 | — |
| Torque Lbft | 420 | 423 | — |
| Trunk Boot Space Min Cuft | 31.6 | 40 | — |
| Trunk Boot Space Max Cuft | 70.6 | 86.6 | — |
| Fuel Tank Capacity Gal | 18.8 | 32 | — |
| Fuel Economy Combined Mpg Us | 18.2 | 13 | — |
| Wading Depth | — | 610 | — |
| Maximum Speed Mph | — | 98 | — |
| Performance | |||
| Top speed | — | 158 km/h (98 mph) | — |
| 0–100 km/h | — | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | — | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | — | 7.4 s | — |
