
HiPhi Z 90.2 kWh (672 Hp) i4WD 4 Seater vs BMW i7 50 112.5 kWh (455 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 90.2 kWh (672 Hp) i4WD 4 Seater | 50 112.5 kWh (455 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2023–2024 | 2026–present | — |
| Platform | Human Horizons H-SOA | BMW CLAR | — |
| Variant | 90.2 kWh (672 Hp) i4WD 4 Seater | 50 112.5 kWh (455 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 3.8 s (0-60 mph: ~3.6 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 3.8 s (0-60 mph: ~3.6 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 3.6 s | 5.2 s | — |
| Engine | |||
| Engine code | TZ210XY | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | single_speed | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | Electric Drive | — |
| Gearbox manufacturer | hiphi | aiways | — |
| Dimensions | |||
| Length | 5,036 mm (198.3 in) | 5,395 mm (212.4 in) | — |
| Width | 2,018 mm (79.4 in) | 1,950 mm (76.8 in) | — |
| Height | 1,439 mm (56.7 in) | 1,550 mm (61 in) | — |
| Wheelbase | 3,150 mm (124 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,710 mm (67.3 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,710 mm (67.3 in) | 1,683 mm (66.3 in) | — |
| Boot space | 316 – 654 L (11.2 – 23.1 cu ft) | 500 L (17.7 cu ft) | — |
| Turning circle | 11.4 m | 12.3 m | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Mass | |||
| Kerb weight | 2,510 kg (5,534 lbs) | 2,695 kg (5,941 lbs) | — |
| Max weight | 2,950 kg (6,504 lbs) | 3,280 kg (7,231 lbs) | — |
| Max load | 440 kg (970 lbs) | 585 kg (1,290 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/45 R22Rear wheel tires: 285/40 R22 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | Front wheel rims: 22Rear wheel rims: 22 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.7 kg/Hp, 267.7 Hp/tonne | 5.9 | — |
| Weight-to-torque | 3.1 kg/Nm, 326.7 Nm/tonne | 4.1 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 90.2 kWh | — | — |
| Electric motor power | 336 HP | 313 HP | — |
| Electric motor torque | 410 Nm (302 lb-ft) | 400 Nm (295 lb-ft) | — |
| Battery capacity (net) | — | 112.5 kWh | — |
| Electric range (WLTP) | — | 591 km (367 mi) | — |
| Energy consumption (WLTP) | — | 18.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| End Of Production | 2024 | — | — |
| Maximum Speed Mph | 124 | 130 | — |
| Length In | 198.3 | 212.4 | — |
| Width In | 79.4 | 76.8 | — |
| Height In | 56.7 | 61 | — |
| Wheelbase In | 124 | 126.6 | — |
| Front Track In | 67.3 | 65.4 | — |
| Rear Back Track In | 67.3 | 66.3 | — |
| Kerb Weight Lbs | 5534 | 5941 | — |
| Max Weight Lbs | 6504 | 7231 | — |
| Max Load Lbs | 970 | 1290 | — |
| Trunk Boot Space Min Cuft | 11.2 | 17.7 | — |
| Trunk Boot Space Max Cuft | 23.1 | — | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Torque Lbft | — | 487 | — |
| Electric Range Wltp Mi | — | 367 | — |
| Power & torque | |||
| Power | — | 455 HP | — |
| Torque | — | 660 Nm (487 lb-ft) | — |
