
Hennessey Venom GT 7.0 V8 (1261 Hp) vs Zenvo ST1 6.8 V8 (1102 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 7.0 V8 (1261 Hp) | 6.8 V8 (1102 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2014–2017 | 2009–2016 | — |
| Platform | Lotus Elise | Zenvo | — |
| Variant | 7.0 V8 (1261 Hp) | 6.8 V8 (1102 Hp) Automatic | — |
| Body type | coupe | coupe | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Power & torque | |||
| Power | 1261 HP | 1102 HP | — |
| Power @ max rpm | 6600 rpm | 6900 rpm | — |
| Torque | 1566 Nm (1155 lb-ft) | 1430 Nm (1055 lb-ft) | — |
| Torque @ max rpm | 4400 rpm | 4500 rpm | — |
| Performance | |||
| Top speed | 435 km/h (270 mph) | 375 km/h (233 mph) | — |
| 0–100 km/h | 2.5 s (0-60 mph: ~2.4 s) | 3.0 s (0-60 mph: ~2.9 s) | — |
| 0–60 mph | 2.4 s | 2.9 s | — |
| 0–62 mph | — | 3.0 s (0-60 mph: ~2.9 s) | — |
| 0–200 km/h | — | 8.9 s | — |
| Engine | |||
| Engine code | Ls7 Custom | Zenvo V8 | — |
| Displacement | 7000 cc | 6800 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Compression ratio | 9.2 | — | — |
| Valves per cylinder | 2 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Twin Turbo Intercooler | Twin Turbo Intercooler | — |
| Valvetrain | ohv | — | — |
| Engine layout | Middle Longitudinal | Middle Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | manual | amt | — |
| Gears | 6 | 7 | — |
| Gearbox code | manual | 7_speed_sequential | — |
| Gearbox manufacturer | ricardo | cima | — |
| Dimensions | |||
| Length | 4,655 mm (183.3 in) | 4,665 mm (183.7 in) | — |
| Width | 1,960 mm (77.2 in) | 2,041 mm (80.4 in) | — |
| Height | 1,135 mm (44.7 in) | 1,198 mm (47.2 in) | — |
| Wheelbase | 2,800 mm (110.2 in) | 3,055 mm (120.3 in) | — |
| Front track | 1,612 mm (63.5 in) | — | — |
| Rear track | 1,604 mm (63.1 in) | — | — |
| Ground clearance | 90 mm (3.5 in) | 110 mm (4.3 in) | — |
| Mass | |||
| Kerb weight | 1,244 kg (2,743 lbs) | 1,688 kg (3,721 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 70.0 L (18.5 US gal) | 69.0 L (18.2 US gal) | — |
| Fuel combined | — | 10.2 L/100 km (23.1 US MPG) | — |
| Fuel urban | — | 15.0 L/100 km (15.7 US MPG) | — |
| Fuel extra urban | — | 13.7 L/100 km (17.2 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double Wishbone | — |
| Rear suspension | Double Wishbone | Double Wishbone | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | 265/30 R19; 345/30 R20 | 275/35 R19; 345/30 R20 | — |
| Wheel rims | 9.5J x 19; 12.5J x 20 | 19; 20 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 1 kg/Hp, 1013.7 Hp/tonne | 1.5 kg/Hp, 652.8 Hp/tonne | — |
| Weight-to-torque | 0.8 kg/Nm, 1258.8 Nm/tonne | 1.2 kg/Nm, 847.2 Nm/tonne | — |
| Other | |||
| Start Of Production | 2014 | 2009 | — |
| End Of Production | 2017 | 2016 | — |
| Maximum Speed Mph | 270 | 233 | — |
| Length In | 183.3 | 183.7 | — |
| Width In | 77.2 | 80.4 | — |
| Height In | 44.7 | 47.2 | — |
| Wheelbase In | 110.2 | 120.3 | — |
| Front Track In | 63.5 | — | — |
| Rear Back Track In | 63.1 | — | — |
| Ride Height Ground Clearance In | 3.5 | 4.3 | — |
| Kerb Weight Lbs | 2743 | 3721 | — |
| Torque Lbft | 1155 | 1055 | — |
| Fuel Tank Capacity Gal | 18.5 | 18.2 | — |
| Fuel Economy Combined Mpg Us | — | 23.1 | — |
