
Hennessey Venom GT 7.0 V8 (1261 Hp) vs Sin Cars R1 7.0 V8 (550 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 7.0 V8 (1261 Hp) | 7.0 V8 (550 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2014–2017 | 2015–present | — |
| Platform | Lotus Elise | Sin Cars | — |
| Variant | 7.0 V8 (1261 Hp) | 7.0 V8 (550 Hp) | — |
| Body type | coupe | coupe | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Emission standard | — | Euro 6 | — |
| Power & torque | |||
| Power | 1261 HP | 550 HP | — |
| Power @ max rpm | 6600 rpm | 6300 rpm | — |
| Torque | 1566 Nm (1155 lb-ft) | 637 Nm (470 lb-ft) | — |
| Torque @ max rpm | 4400 rpm | — | — |
| Performance | |||
| Top speed | 435 km/h (270 mph) | — | — |
| 0–100 km/h | 2.5 s (0-60 mph: ~2.4 s) | 3.5 s (0-60 mph: ~3.3 s) | — |
| 0–60 mph | 2.4 s | 3.3 s | — |
| 0–62 mph | — | 3.5 s (0-60 mph: ~3.3 s) | — |
| Engine | |||
| Engine code | Ls7 Custom | LS7 | — |
| Displacement | 7000 cc | 7000 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Compression ratio | 9.2 | 11 | — |
| Valves per cylinder | 2 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Twin Turbo Intercooler | Naturally Aspirated Engine | — |
| Valvetrain | ohv | — | — |
| Engine layout | Middle Longitudinal | Middle Longitudinal | — |
| Bore | — | 105 mm (4.1 in) | — |
| Stroke | — | 102 mm (4 in) | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | manual | manual | — |
| Gears | 6 | 6 | — |
| Gearbox code | manual | 6mt | — |
| Gearbox manufacturer | ricardo | ricardo | — |
| Dimensions | |||
| Length | 4,655 mm (183.3 in) | 4,830 mm (190.2 in) | — |
| Width | 1,960 mm (77.2 in) | — | — |
| Height | 1,135 mm (44.7 in) | 1,285 mm (50.6 in) | — |
| Wheelbase | 2,800 mm (110.2 in) | 2,760 mm (108.7 in) | — |
| Front track | 1,612 mm (63.5 in) | 1,985 mm (78.1 in) | — |
| Rear track | 1,604 mm (63.1 in) | 2,000 mm (78.7 in) | — |
| Ground clearance | 90 mm (3.5 in) | — | — |
| Mass | |||
| Kerb weight | 1,244 kg (2,743 lbs) | 1,300 kg (2,866 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 70.0 L (18.5 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double Wishbone | — |
| Rear suspension | Double Wishbone | Double Wishbone | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 265/30 R19; 345/30 R20 | 245/35 R19; 305/30 R19 | — |
| Wheel rims | 9.5J x 19; 12.5J x 20 | 9J x 19; 11J x 19 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 1 kg/Hp, 1013.7 Hp/tonne | 2.4 kg/Hp, 423.1 Hp/tonne | — |
| Weight-to-torque | 0.8 kg/Nm, 1258.8 Nm/tonne | 2 kg/Nm, 490 Nm/tonne | — |
| Other | |||
| Start Of Production | 2014 | 2015 | — |
| End Of Production | 2017 | — | — |
| Maximum Speed Mph | 270 | — | — |
| Length In | 183.3 | 190.2 | — |
| Width In | 77.2 | — | — |
| Height In | 44.7 | 50.6 | — |
| Wheelbase In | 110.2 | 108.7 | — |
| Front Track In | 63.5 | 78.1 | — |
| Rear Back Track In | 63.1 | 78.7 | — |
| Ride Height Ground Clearance In | 3.5 | — | — |
| Kerb Weight Lbs | 2743 | 2866 | — |
| Torque Lbft | 1155 | 470 | — |
| Fuel Tank Capacity Gal | 18.5 | — | — |
| Width Including Mirrors | — | 2251 | — |
| Width With Mirrors Folded | — | 2000 | — |
| Width Including Mirrors In | — | 88.6 | — |
| Width With Mirrors Folded In | — | 78.7 | — |
