
Haval F7 2.0 GDIT (224 Hp) AWD DCT vs Haval M6 1.5T (150 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 GDIT (224 Hp) AWD DCT | 1.5T (150 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2019–2022 | 2019–2021 | — |
| Platform | Great Wall | Great Wall | — |
| Variant | 2.0 GDIT (224 Hp) AWD DCT | 1.5T (150 Hp) | — |
| Body type | Coupe Crossover | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Power & torque | |||
| Power | 224 HP | 150 HP | — |
| Power @ min rpm | 5200 rpm | 5600 rpm | — |
| Power @ max rpm | 5500 rpm | 6000 rpm | — |
| Torque | 385 Nm (284 lb-ft) | 210 Nm (155 lb-ft) | — |
| Torque @ min rpm | 2000 rpm | 1800 rpm | — |
| Torque @ max rpm | 3200 rpm | 4400 rpm | — |
| Engine | |||
| Engine code | GW4C20B | GW4G15B | — |
| Configuration | inline | inline | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Valvetrain | cvvl | — | — |
| Oil capacity | 4.5 L | — | — |
| Coolant | 7.8 L | — | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Displacement | — | 1497 cc | — |
| Cylinders | — | 4 | — |
| Valves per cylinder | — | 4 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | — | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | dct | manual | — |
| Gears | 7 | 6 | — |
| Gearbox code | 7dct | manual | — |
| Gearbox manufacturer | hycet | great wall | — |
| Dimensions | |||
| Length | 4,620 mm (181.9 in) | 4,649 mm (183 in) | — |
| Width | 1,846 mm (72.7 in) | 1,830 mm (72 in) | — |
| Height | 1,660 mm (65.4 in) | 1,705 mm (67.1 in) | — |
| Wheelbase | 2,725 mm (107.3 in) | 2,680 mm (105.5 in) | — |
| Ground clearance | 160 mm (6.3 in) | — | — |
| Consumption & emissions | |||
| Fuel combined | 7.8 L/100 km (30.2 US MPG) | — | — |
| Fuel tank | 56.0 L (14.8 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Double Wishbone | Double Wishbone | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | disc | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 225/55 R19 | 225/65 R17 | — |
| Wheel rims | 19 | 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Other | |||
| Start Of Production | 2019 | 2019 | — |
| End Of Production | 2022 | 2021 | — |
| Length In | 181.9 | 183 | — |
| Width In | 72.7 | 72 | — |
| Height In | 65.4 | 67.1 | — |
| Wheelbase In | 107.3 | 105.5 | — |
| Ride Height Ground Clearance In | 6.3 | — | — |
| Torque Lbft | 284 | 155 | — |
| Fuel Tank Capacity Gal | 14.8 | — | — |
| Fuel Economy Combined Mpg Us | 30.2 | — | — |
