
Gleagle EV K17 20 kWh (48 Hp) vs Zotye E200 24.5 kWh (82 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 20 kWh (48 Hp) | 24.5 kWh (82 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2018–present | 2016–present | — |
| Platform | Gleagle | Zotye | — |
| Variant | 20 kWh (48 Hp) | 24.5 kWh (82 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Engine | |||
| Engine code | Nev Master | Zotye Ea82 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | geely | zotye | — |
| Drivetrain architecture | — | One Electric Motor Drives The Rear Wheels | — |
| Dimensions | |||
| Length | 3,971 mm (156.3 in) | 2,735 mm (107.7 in) | — |
| Width | 1,745 mm (68.7 in) | 1,600 mm (63 in) | — |
| Height | 1,496 mm (58.9 in) | 1,630 mm (64.2 in) | — |
| Wheelbase | 2,461 mm (96.9 in) | 1,810 mm (71.3 in) | — |
| Front track | 1,472 mm (58 in) | 1,360 mm (53.5 in) | — |
| Rear track | 1,456 mm (57.3 in) | 1,350 mm (53.1 in) | — |
| Ground clearance | — | 130 mm (5.1 in) | — |
| Mass | |||
| Kerb weight | 1,170 kg (2,579 lbs) | 1,090 kg (2,403 lbs) | — |
| Max weight | — | 1,270 kg (2,800 lbs) | — |
| Max load | — | 180 kg (397 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | Double Wishbone | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Tire size | 175/65 R15 | 195/50 R15 | — |
| Wheel rims | 6J x 15 | — | — |
| Steering type | — | Steering Rack And Pinion | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 24.4 kg/Hp, 41 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 20.0 kWh | 24.5 kWh | — |
| Electric motor power | 48 HP | 82 HP | — |
| Electric motor torque | 165 Nm (122 lb-ft) | 165 Nm (122 lb-ft) | — |
| Other | |||
| Start Of Production | 2018 | 2016 | — |
| Length In | 156.3 | 107.7 | — |
| Width In | 68.7 | 63 | — |
| Height In | 58.9 | 64.2 | — |
| Wheelbase In | 96.9 | 71.3 | — |
| Front Track In | 58 | 53.5 | — |
| Rear Back Track In | 57.3 | 53.1 | — |
| Kerb Weight Lbs | 2579 | 2403 | — |
| Maximum Speed Mph | — | 75 | — |
| Ride Height Ground Clearance In | — | 5.1 | — |
| Max Weight Lbs | — | 2800 | — |
| Max Load Lbs | — | 397 | — |
| Performance | |||
| Top speed | — | 120 km/h (75 mph) | — |
