
Gleagle EV K12 20 kWh (48 Hp) vs Yangwang U9 80 kWh (1306 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 20 kWh (48 Hp) | 80 kWh (1306 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2016–present | 2024–present | — |
| Platform | Geely Panda | BYD e4 | — |
| Variant | 20 kWh (48 Hp) | 80 kWh (1306 Hp) 4WD Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 102 km/h (63 mph) | 300 km/h (186 mph) | — |
| 0–100 km/h | — | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | — | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | — | 2.2 s | — |
| Engine | |||
| Engine code | Nev Master | Byd Tz200xgc | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | geely | yangwang | — |
| Drivetrain architecture | — | Two Electric Motors Drive The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Dimensions | |||
| Length | 2,770 mm (109.1 in) | 4,966 mm (195.5 in) | — |
| Width | 1,560 mm (61.4 in) | — | — |
| Height | 1,610 mm (63.4 in) | 1,295 mm (51 in) | — |
| Wheelbase | 1,880 mm (74 in) | 2,900 mm (114.2 in) | — |
| Front track | 1,280 mm (50.4 in) | — | — |
| Rear track | 1,330 mm (52.4 in) | — | — |
| Mass | |||
| Kerb weight | 970 kg (2,138 lbs) | — | — |
| Kerb weight (min) | 970 kg (2,138 lbs) | — | — |
| Kerb weight (max) | 990 kg (2,183 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone | — |
| Rear suspension | Semi Independent Coil Spring | Independent Multi Link Suspension | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Tire size | 165/70 R13; 165/60 R14 | Front wheel tires: 275/35 R21Rear wheel tires: 325/30 R21 | — |
| Wheel rims | 5J x 13; 5J x 14 | Front wheel rims: 21Rear wheel rims: 21 | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 20.2 kg/Hp, 49.5 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 20.0 kWh | 80.0 kWh | — |
| Electric motor power | 48 HP | 326 HP | — |
| Electric motor torque | 165 Nm (122 lb-ft) | 420 Nm (310 lb-ft) | — |
| Other | |||
| Start Of Production | 2016 | 2024 | — |
| Maximum Speed Mph | 63 | 186 | — |
| Length In | 109.1 | 195.5 | — |
| Width In | 61.4 | — | — |
| Height In | 63.4 | 51 | — |
| Wheelbase In | 74 | 114.2 | — |
| Front Track In | 50.4 | — | — |
| Rear Back Track In | 52.4 | — | — |
| Kerb Weight Lbs | 2138 | — | — |
| Width Including Mirrors | — | 2029 | — |
| Width Including Mirrors In | — | 79.9 | — |
