
GFG Style Kangaroo 90 kWh (490 Hp) AWD Automatic vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 90 kWh (490 Hp) AWD Automatic | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2019–present | 2026–present | — |
| Platform | GFG Style | Stellantis STLA Medium | — |
| Variant | 90 kWh (490 Hp) AWD Automatic | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 5 | — |
| Doors | 2 | 5 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 3.8 s (0-60 mph: ~3.6 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 3.8 s (0-60 mph: ~3.6 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 3.6 s | 4.8 s | — |
| Engine | |||
| Engine code | ULTIUM | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | gfg_style | aiways | — |
| Drivetrain architecture | — | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Dimensions | |||
| Length | 4,600 mm (181.1 in) | 4,672 mm (183.9 in) | — |
| Width | 2,000 mm (78.7 in) | 1,898 mm (74.7 in) | — |
| Height | 1,290 mm (50.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,760 mm (108.7 in) | 2,791 mm (109.9 in) | — |
| Ground clearance | 140 mm (5.5 in) | 175 mm (6.9 in) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Boot space | — | 560 L (19.8 cu ft) | — |
| Turning circle | — | 10.9 m | — |
| Chassis & brakes | |||
| Tire size | 285/45 R22 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 22 | 19; 20; 21 | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Front brakes | — | Ventilated discs, 365x37 mm | — |
| Rear brakes | — | Disc, 356x26 mm | — |
| Steering type | — | Steering rack and pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | ABS (Anti-lock braking system) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 90.0 kWh | — | — |
| Electric motor power | 490 HP | — | — |
| Electric motor torque | 680 Nm (502 lb-ft) | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2019 | 2026 | — |
| Maximum Speed Mph | 155 | 118 | — |
| Length In | 181.1 | 183.9 | — |
| Width In | 78.7 | 74.7 | — |
| Height In | 50.8 | 65.5 | — |
| Wheelbase In | 108.7 | 109.9 | — |
| Ride Height Ground Clearance In | 5.5 | 6.9 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Kerb Weight Lbs | — | 5018 | — |
| Max Weight Lbs | — | 6063 | — |
| Max Load Lbs | — | 1045 | — |
| Torque Lbft | — | 375 | — |
| Trunk Boot Space Min Cuft | — | 19.8 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,276 kg (5,018 lbs) | — |
| Max weight | — | 2,750 kg (6,063 lbs) | — |
| Max load | — | 474 kg (1,045 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 6.5 | — |
| Weight-to-torque | — | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
