
Geometry Panda Mini 17.03 kWh (41 Hp) Electric vs Geely Xingyuan 47.14 kWh (116 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 17.03 kWh (41 Hp) Electric | 47.14 kWh (116 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–present | 2026–present | — |
| Platform | Geely Panda | Geely GEA | — |
| Variant | 17.03 kWh (41 Hp) Electric | 47.14 kWh (116 Hp) Electric | — |
| Body type | hatchback | Hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 3 | 5 | — |
| Performance | |||
| Top speed | 100 km/h (62 mph) | — | — |
| Engine | |||
| Engine code | Nev Master | Nev Master | — |
| Engine layout | — | Rear axle, transverse | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the rear wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | geely | geely | — |
| Dimensions | |||
| Length | 3,135 mm (123.4 in) | 4,135 mm (162.8 in) | — |
| Width | 1,565 mm (61.6 in) | 1,805 mm (71.1 in) | — |
| Height | 1,655 mm (65.2 in) | 1,570 mm (61.8 in) | — |
| Wheelbase | 2,015 mm (79.3 in) | 2,650 mm (104.3 in) | — |
| Front track | 1,329 mm (52.3 in) | — | — |
| Rear track | 1,325 mm (52.2 in) | — | — |
| Ground clearance | 175 mm (6.9 in) | — | — |
| Turning circle | 8.0 m | — | — |
| Boot space | — | 375 – 1320 L (13.2 – 46.6 cu ft) | — |
| Mass | |||
| Kerb weight | 807 kg (1,779 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | disc | Ventilated discs | — |
| Rear brakes | drum | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 155/65 R14 | 205/60 R16 | — |
| Wheel rims | 14 | 16 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 19.7 kg/Hp, 50.8 Hp/tonne | — | — |
| Weight-to-torque | 7.3 kg/Nm, 136.3 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 17.0 kWh | — | — |
| Electric motor power | 41 HP | — | — |
| Electric motor torque | 110 Nm (81 lb-ft) | — | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| Maximum Speed Mph | 62 | — | — |
| Length In | 123.4 | 162.8 | — |
| Width In | 61.6 | 71.1 | — |
| Height In | 65.2 | 61.8 | — |
| Wheelbase In | 79.3 | 104.3 | — |
| Front Track In | 52.3 | — | — |
| Rear Back Track In | 52.2 | — | — |
| Ride Height Ground Clearance In | 6.9 | — | — |
| Kerb Weight Lbs | 1779 | — | — |
| Torque Lbft | — | 111 | — |
| Trunk Boot Space Min Cuft | — | 13.2 | — |
| Trunk Boot Space Max Cuft | — | 46.6 | — |
| Power & torque | |||
| Power | — | 116 HP | — |
| Torque | — | 150 Nm (111 lb-ft) | — |
