
Genesis G80 Electrified 94.5 kWh (370 Hp) AWD vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Electrified 94.5 kWh (370 Hp) AWD | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 Facelift 1 | Gen 1 Facelift 1 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Hyundai-Kia M3 | BMW CLAR | — |
| Variant | Electrified 94.5 kWh (370 Hp) AWD | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| 0–100 km/h | 5.1 s (0-60 mph: ~4.8 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 5.1 s (0-60 mph: ~4.8 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 4.8 s | 3.6 s | — |
| Top speed | — | 250 km/h (155 mph) | — |
| Engine | |||
| Engine code | E Gmp | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | hyundai | aiways | — |
| Dimensions | |||
| Length | 5,135 mm (202.2 in) | 5,395 mm (212.4 in) | — |
| Width | 1,925 mm (75.8 in) | 1,950 mm (76.8 in) | — |
| Height | 1,480 mm (58.3 in) | 1,550 mm (61 in) | — |
| Wheelbase | 3,140 mm (123.6 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,629 mm (64.1 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,636 mm (64.4 in) | 1,683 mm (66.3 in) | — |
| Boot space | — | 500 L (17.7 cu ft) | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Turning circle | — | 12.3 m | — |
| Mass | |||
| Kerb weight | 2,355 kg (5,192 lbs) | 2,770 kg (6,107 lbs) | — |
| Max weight | — | 3,310 kg (7,297 lbs) | — |
| Max load | — | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Independent Multi Link Suspension Transverse Stabilizer | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19Rear wheel tires: 275/40 R19 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | Front wheel rims: 8.5J x 19Rear wheel rims: 9.5J x 19 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 6.4 kg/Hp, 157.1 Hp/tonne | 4.1 | — |
| Weight-to-torque | 3.4 kg/Nm, 297.2 Nm/tonne | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 94.5 kWh | — | — |
| Electric motor power | 185 HP | 489 HP | — |
| Electric motor torque | 350 Nm (258 lb-ft) | 650 Nm (479 lb-ft) | — |
| Battery capacity (net) | — | 112.4 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Front Overhang | 850 | — | — |
| Rear Overhang | 1145 | — | — |
| Length In | 202.2 | 212.4 | — |
| Width In | 75.8 | 76.8 | — |
| Height In | 58.3 | 61 | — |
| Wheelbase In | 123.6 | 126.6 | — |
| Front Track In | 64.1 | 65.4 | — |
| Rear Back Track In | 64.4 | 66.3 | — |
| Kerb Weight Lbs | 5192 | 6107 | — |
| Maximum Speed Mph | — | 155 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Max Weight Lbs | — | 7297 | — |
| Max Load Lbs | — | 1190 | — |
| Torque Lbft | — | 811 | — |
| Trunk Boot Space Min Cuft | — | 17.7 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
