
Genesis G80 Electrified 94.5 kWh (370 Hp) AWD vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Electrified 94.5 kWh (370 Hp) AWD | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 Facelift 1 | Gen 3 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Hyundai-Kia M3 | BMW Neue Klasse EV | — |
| Variant | Electrified 94.5 kWh (370 Hp) AWD | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| 0–100 km/h | 5.1 s (0-60 mph: ~4.8 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | 5.1 s (0-60 mph: ~4.8 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 4.8 s | 5.1 s | — |
| Top speed | — | 200 km/h (124 mph) | — |
| Engine | |||
| Engine code | E Gmp | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | hyundai | aiways | — |
| Dimensions | |||
| Length | 5,135 mm (202.2 in) | 4,760 mm (187.4 in) | — |
| Width | 1,925 mm (75.8 in) | 1,865 mm (73.4 in) | — |
| Height | 1,480 mm (58.3 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 3,140 mm (123.6 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,629 mm (64.1 in) | 1,606 mm (63.2 in) | — |
| Rear track | 1,636 mm (64.4 in) | 1,613 mm (63.5 in) | — |
| Boot space | — | 420 L (14.8 cu ft) | — |
| Turning circle | — | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,355 kg (5,192 lbs) | 2,090 kg (4,608 lbs) | — |
| Max weight | — | 2,595 kg (5,721 lbs) | — |
| Max load | — | 505 kg (1,113 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Independent Multi Link Suspension Transverse Stabilizer | Suspension strut, Anti-roll bar | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19Rear wheel tires: 275/40 R19 | 245/45 R19 | — |
| Wheel rims | Front wheel rims: 8.5J x 19Rear wheel rims: 9.5J x 19 | 8J x 19 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 6.4 kg/Hp, 157.1 Hp/tonne | 5.6 | — |
| Weight-to-torque | 3.4 kg/Nm, 297.2 Nm/tonne | 4 | — |
| Drag coefficient | — | 0.21 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 94.5 kWh | — | — |
| Electric motor power | 185 HP | 167 HP | — |
| Electric motor torque | 350 Nm (258 lb-ft) | 255 Nm (188 lb-ft) | — |
| Battery capacity (net) | — | 82.8 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 14.3 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Front Overhang | 850 | 855 | — |
| Rear Overhang | 1145 | 1008 | — |
| Length In | 202.2 | 187.4 | — |
| Width In | 75.8 | 73.4 | — |
| Height In | 58.3 | 58.3 | — |
| Wheelbase In | 123.6 | 114.1 | — |
| Front Track In | 64.1 | 63.2 | — |
| Rear Back Track In | 64.4 | 63.5 | — |
| Kerb Weight Lbs | 5192 | 4608 | — |
| Width Including Mirrors | — | 2075 | — |
| Maximum Speed Mph | — | 124 | — |
| Width Including Mirrors In | — | 81.7 | — |
| Max Weight Lbs | — | 5721 | — |
| Max Load Lbs | — | 1113 | — |
| Torque Lbft | — | 384 | — |
| Trunk Boot Space Min Cuft | — | 14.8 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
