
Geely Xingyue 300T (190 Hp) Mild Hybrid DCT vs MG Marvel R 70 kWh (180 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 300T (190 Hp) Mild Hybrid DCT | 70 kWh (180 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2019–present | 2021–present | — |
| Platform | Geely CMA | Roewe Marvel R | — |
| Variant | 300T (190 Hp) Mild Hybrid DCT | 70 kWh (180 Hp) Electric | — |
| Body type | Coupe Suv | Coupe Suv | — |
| Engine type | Mild Hybrid | Electric | — |
| Fuel type | Petrol | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6b | — | — |
| Power & torque | |||
| Power | 177 HP | — | — |
| Torque | 255 Nm (188 lb-ft) | — | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | — | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–62 mph | — | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–60 mph | — | 7.5 s | — |
| Engine | |||
| Engine code | Jlh 3g15td | TZ180XS | — |
| Displacement | 1477 cc | — | — |
| Cylinders | 3 | — | — |
| Configuration | inline | — | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Direct Injection | — | — |
| Aspiration | Turbocharger Intercooler | — | — |
| Oil capacity | 5.6 L | — | — |
| Coolant | 5.7 L | — | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | Bev Electric Vehicle | — |
| Gearbox type | dsg | electric_drive | — |
| Gears | 7 | 2 | — |
| Gearbox code | 7dct330 | 2 Speed Automatic | — |
| Gearbox manufacturer | geely | mg | — |
| Drivetrain architecture | — | Two Electric Motors Drive The Rear Wheels | — |
| Dimensions | |||
| Length | 4,605 mm (181.3 in) | 4,674 mm (184 in) | — |
| Width | 1,878 mm (73.9 in) | 1,919 mm (75.6 in) | — |
| Height | 1,643 mm (64.7 in) | 1,618 mm (63.7 in) | — |
| Wheelbase | 2,700 mm (106.3 in) | 2,804 mm (110.4 in) | — |
| Boot space | 326 L (11.5 cu ft) | 357 – 1396 L (12.6 – 49.3 cu ft) | — |
| Front track | — | 1,616 mm (63.6 in) | — |
| Rear track | — | 1,625 mm (64 in) | — |
| Ground clearance | — | 134 mm (5.3 in) | — |
| Mass | |||
| Kerb weight | 1,630 kg (3,594 lbs) | 1,810 kg (3,990 lbs) | — |
| Max weight | — | 2,288 kg (5,044 lbs) | — |
| Max load | — | 478 kg (1,054 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 5.6 L/100 km (42 US MPG) | — | — |
| Fuel tank | 55.0 L (14.5 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | — | — |
| Rear suspension | Independent Multi Link Suspension | — | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Tire size | 235/55 R18 | Front wheel tires: 215/55 R18Rear wheel tires: 235/50 R18 | — |
| Wheel rims | 18 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 8.6 kg/Hp, 116.6 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne | — |
| Weight-to-torque | 5.4 kg/Nm, 184 Nm/tonne | 4.4 kg/Nm, 226.5 Nm/tonne | — |
| Electric / hybrid | |||
| Electric motor power | 14 HP | 71 HP | — |
| Electric motor torque | 45 Nm (33 lb-ft) | 155 Nm (114 lb-ft) | — |
| Battery capacity (gross) | — | 70.0 kWh | — |
| Electric range (WLTP) | — | 402 km (250 mi) | — |
| Energy consumption (WLTP) | — | 19.4 kWh/100km | — |
| Other | |||
| Start Of Production | 2019 | 2021 | — |
| Maximum Speed Mph | 124 | 124 | — |
| Length In | 181.3 | 184 | — |
| Width In | 73.9 | 75.6 | — |
| Height In | 64.7 | 63.7 | — |
| Wheelbase In | 106.3 | 110.4 | — |
| Kerb Weight Lbs | 3594 | 3990 | — |
| Torque Lbft | 188 | — | — |
| Trunk Boot Space Min Cuft | 11.5 | 12.6 | — |
| Fuel Tank Capacity Gal | 14.5 | — | — |
| Fuel Economy Combined Mpg Us | 42 | — | — |
| Front Track In | — | 63.6 | — |
| Rear Back Track In | — | 64 | — |
| Ride Height Ground Clearance In | — | 5.3 | — |
| Max Weight Lbs | — | 5044 | — |
| Max Load Lbs | — | 1054 | — |
| Trunk Boot Space Max Cuft | — | 49.3 | — |
| Electric Range Wltp Mi | — | 250 | — |
