
Geely Galaxy E5 68.39 kWh (218 Hp) Electric vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 68.39 kWh (218 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Geely GEA | Stellantis STLA Medium | — |
| Variant | 68.39 kWh (218 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 6.9 s (0-60 mph: ~6.6 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 6.9 s (0-60 mph: ~6.6 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 6.6 s | 4.8 s | — |
| Engine | |||
| Engine code | Nev Master | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | geely | aiways | — |
| Dimensions | |||
| Length | 4,615 mm (181.7 in) | 4,672 mm (183.9 in) | — |
| Width | 1,901 mm (74.8 in) | 1,898 mm (74.7 in) | — |
| Height | 1,670 mm (65.7 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,750 mm (108.3 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,620 mm (63.8 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,611 mm (63.4 in) | 1,642 mm (64.6 in) | — |
| Boot space | 461 – 1877 L (16.3 – 66.3 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,730 kg (3,814 lbs) | 2,276 kg (5,018 lbs) | — |
| Kerb weight (min) | 1,730 kg (3,814 lbs) | — | — |
| Kerb weight (max) | 1,778 kg (3,920 lbs) | — | — |
| Max weight | 2,191 kg (4,830 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 413 kg (911 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R18; 235/50 R19 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 18; 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 7.9 kg/Hp, 126 Hp/tonne | 6.5 | — |
| Weight-to-torque | 5.4 kg/Nm, 185 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 68.4 kWh | — | — |
| Electric motor power | 218 HP | — | — |
| Electric motor torque | 320 Nm (236 lb-ft) | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 181.7 | 183.9 | — |
| Width In | 74.8 | 74.7 | — |
| Height In | 65.7 | 65.5 | — |
| Wheelbase In | 108.3 | 109.9 | — |
| Front Track In | 63.8 | 64.2 | — |
| Rear Back Track In | 63.4 | 64.6 | — |
| Kerb Weight Lbs | 3814 | 5018 | — |
| Max Weight Lbs | 4830 | 6063 | — |
| Max Load Lbs | 911 | 1045 | — |
| Trunk Boot Space Min Cuft | 16.3 | 19.8 | — |
| Trunk Boot Space Max Cuft | 66.3 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 375 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
