
Geely EX5 Max 60.22 kWh (218 Hp) Electric vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Max 60.22 kWh (218 Hp) Electric | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Geely GEA | Stellantis STLA Medium | — |
| Variant | Max 60.22 kWh (218 Hp) Electric | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 175 km/h (109 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.1 s (0-60 mph: ~6.7 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 7.1 s (0-60 mph: ~6.7 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 6.7 s | 7.4 s | — |
| Engine | |||
| Engine code | Nev Master | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | geely | aiways | — |
| Dimensions | |||
| Length | 4,615 mm (181.7 in) | 4,672 mm (183.9 in) | — |
| Width | 1,901 mm (74.8 in) | 1,898 mm (74.7 in) | — |
| Height | 1,670 mm (65.7 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,750 mm (108.3 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,620 mm (63.8 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,611 mm (63.4 in) | 1,642 mm (64.6 in) | — |
| Boot space | 461 – 1877 L (16.3 – 66.3 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 173 mm (6.8 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.8 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,765 kg (3,891 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | 2,215 kg (4,883 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 450 kg (992 lbs) | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R18; 235/50 R19 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 18; 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.1 kg/Hp, 123.5 Hp/tonne | 8.7 | — |
| Weight-to-torque | 5.5 kg/Nm, 181.3 Nm/tonne | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 60.2 kWh | — | — |
| Electric range (WLTP) | 425 km (264 mi) | 741 km (460 mi) | — |
| Electric range (NEDC) | 490 km (304 mi) | — | — |
| Electric motor power | 218 HP | 245 HP | — |
| Electric motor torque | 320 Nm (236 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 16.0 kWh/100km | 16.2 kWh/100km | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Front Overhang | 928 | 969 | — |
| Rear Overhang | 937 | 913 | — |
| Maximum Speed Mph | 109 | 118 | — |
| Length In | 181.7 | 183.9 | — |
| Width In | 74.8 | 74.7 | — |
| Height In | 65.7 | 65.5 | — |
| Wheelbase In | 108.3 | 109.9 | — |
| Front Track In | 63.8 | 64.2 | — |
| Rear Back Track In | 63.4 | 64.6 | — |
| Ride Height Ground Clearance In | 6.8 | 6.9 | — |
| Kerb Weight Lbs | 3891 | 4707 | — |
| Max Weight Lbs | 4883 | 5864 | — |
| Max Load Lbs | 992 | 1157 | — |
| Trunk Boot Space Min Cuft | 16.3 | 19.8 | — |
| Trunk Boot Space Max Cuft | 66.3 | — | — |
| Electric Range Wltp Mi | 264 | 460 | — |
| Electric Range Nedc Mi | 304 | — | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
