
Geely Emgrand EV EV 300 41 kWh (129 Hp) Electric vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EV 300 41 kWh (129 Hp) Electric | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2015–present | 2026–present | — |
| Platform | Geely FE | BMW Neue Klasse EV | — |
| Variant | EV 300 41 kWh (129 Hp) Electric | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 9.9 s (0-60 mph: ~9.4 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | 9.9 s (0-60 mph: ~9.4 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 9.4 s | 5.1 s | — |
| Engine | |||
| Engine code | Nev Master | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | geely | aiways | — |
| Drivetrain architecture | — | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Dimensions | |||
| Length | 4,631 mm (182.3 in) | 4,760 mm (187.4 in) | — |
| Width | 1,789 mm (70.4 in) | 1,865 mm (73.4 in) | — |
| Height | 1,495 mm (58.9 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 2,650 mm (104.3 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,502 mm (59.1 in) | 1,606 mm (63.2 in) | — |
| Rear track | 1,492 mm (58.7 in) | 1,613 mm (63.5 in) | — |
| Boot space | 680 L (24 cu ft) | 420 L (14.8 cu ft) | — |
| Ground clearance | 115 mm (4.5 in) | — | — |
| Turning circle | — | 12.2 m | — |
| Mass | |||
| Kerb weight | 1,598 kg (3,523 lbs) | 2,090 kg (4,608 lbs) | — |
| Max weight | — | 2,595 kg (5,721 lbs) | — |
| Max load | — | 505 kg (1,113 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Suspension strut, Anti-roll bar | — |
| Rear suspension | Semi Independent Coil Spring Torsion | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | disc | Ventilated discs | — |
| Rear brakes | disc | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/50 R17 | 245/45 R19 | — |
| Wheel rims | 17 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 12.4 kg/Hp, 80.7 Hp/tonne | 5.6 | — |
| Weight-to-torque | — | 4 | — |
| Drag coefficient | — | 0.21 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 41.0 kWh | — | — |
| Electric motor power | 129 HP | 167 HP | — |
| Electric motor torque | 240 Nm (177 lb-ft) | 255 Nm (188 lb-ft) | — |
| Battery capacity (net) | — | 82.8 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 14.3 kWh/100km | — |
| Other | |||
| Start Of Production | 2015 | 2026 | — |
| Maximum Speed Mph | 87 | 124 | — |
| Length In | 182.3 | 187.4 | — |
| Width In | 70.4 | 73.4 | — |
| Height In | 58.9 | 58.3 | — |
| Wheelbase In | 104.3 | 114.1 | — |
| Front Track In | 59.1 | 63.2 | — |
| Rear Back Track In | 58.7 | 63.5 | — |
| Ride Height Ground Clearance In | 4.5 | — | — |
| Kerb Weight Lbs | 3523 | 4608 | — |
| Trunk Boot Space Min Cuft | 24 | 14.8 | — |
| Width Including Mirrors | — | 2075 | — |
| Front Overhang | — | 855 | — |
| Rear Overhang | — | 1008 | — |
| Width Including Mirrors In | — | 81.7 | — |
| Max Weight Lbs | — | 5721 | — |
| Max Load Lbs | — | 1113 | — |
| Torque Lbft | — | 384 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
