
Forthing Xinghai S7 70.26 kWh (272 Hp) Electric vs XPENG Mona M03 580 Max 62.2 kWh (218 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 70.26 kWh (272 Hp) Electric | 580 Max 62.2 kWh (218 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2024–present | — |
| Platform | Forthing EMA-E | XPENG Fuyao | — |
| Variant | 70.26 kWh (272 Hp) Electric | 580 Max 62.2 kWh (218 Hp) Electric | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 165 km/h (103 mph) | — | — |
| 0–100 km/h | 5.9 s (0-60 mph: ~5.6 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–62 mph | 5.9 s (0-60 mph: ~5.6 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–60 mph | 5.6 s | 7.0 s | — |
| Engine | |||
| Engine code | Nev Master | Xpeng Ea218 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | dongfeng | xpeng | — |
| Dimensions | |||
| Length | 4,935 mm (194.3 in) | 4,780 mm (188.2 in) | — |
| Width | 1,915 mm (75.4 in) | 1,896 mm (74.6 in) | — |
| Height | 1,495 mm (58.9 in) | 1,445 mm (56.9 in) | — |
| Wheelbase | 2,915 mm (114.8 in) | 2,815 mm (110.8 in) | — |
| Front track | 1,640 mm (64.6 in) | — | — |
| Rear track | 1,650 mm (65 in) | — | — |
| Boot space | 541 – 1303 L (19.1 – 46 cu ft) | 621 – 1603 L (21.9 – 56.6 cu ft) | — |
| Turning circle | 10.9 m | 10.6 m | — |
| Mass | |||
| Kerb weight | 1,835 kg (4,045 lbs) | — | — |
| Max weight | 2,210 kg (4,872 lbs) | — | — |
| Max load | 375 kg (827 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | torsion | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/45 R19; 235/40 R20 | 215/50 R18; 235/40 R19 | — |
| Wheel rims | 19; 20 | 18; 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6.7 kg/Hp, 148.2 Hp/tonne | — | — |
| Weight-to-torque | 5.7 kg/Nm, 174.4 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 70.3 kWh | 62.2 kWh | — |
| Electric motor power | 272 HP | 218 HP | — |
| Electric motor torque | 320 Nm (236 lb-ft) | 250 Nm (184 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2024 | — |
| Maximum Speed Mph | 103 | — | — |
| Length In | 194.3 | 188.2 | — |
| Width In | 75.4 | 74.6 | — |
| Height In | 58.9 | 56.9 | — |
| Wheelbase In | 114.8 | 110.8 | — |
| Front Track In | 64.6 | — | — |
| Rear Back Track In | 65 | — | — |
| Kerb Weight Lbs | 4045 | — | — |
| Max Weight Lbs | 4872 | — | — |
| Max Load Lbs | 827 | — | — |
| Trunk Boot Space Min Cuft | 19.1 | 21.9 | — |
| Trunk Boot Space Max Cuft | 46 | 56.6 | — |
