
Ford Tourneo Courier 1.0 EcoBoost (100 Hp) vs Honda N-Box 0.7 (58 Hp) 4WD CVT
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.0 EcoBoost (100 Hp) | 0.7 (58 Hp) 4WD CVT | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 Facelift 1 | — |
| Year | 2018–2023 | 2020–present | — |
| Platform | Ford Global B-car | Honda Kei Car | — |
| Variant | 1.0 EcoBoost (100 Hp) | 0.7 (58 Hp) 4WD CVT | — |
| Body type | mpv | mpv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 4 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | — | — |
| Power & torque | |||
| Power | 100 HP | 58 HP | — |
| Power @ max rpm | 6000 rpm | 7300 rpm | — |
| Torque | 170 Nm (125 lb-ft) | 65 Nm (48 lb-ft) | — |
| Torque @ min rpm | 1400 rpm | — | — |
| Torque @ max rpm | 4000 rpm | 4800 rpm | — |
| Performance | |||
| Top speed | 173 km/h (107 mph) | — | — |
| 0–100 km/h | 12.3 s (0-60 mph: ~11.7 s) | — | — |
| 0–62 mph | 12.3 s (0-60 mph: ~11.7 s) | — | — |
| 0–60 mph | 11.7 s | — | — |
| Engine | |||
| Engine code | FOX | S07B | — |
| Displacement | 999 cc | 658 cc | — |
| Cylinders | 3 | 3 | — |
| Configuration | inline | inline | — |
| Bore | 72 mm (2.8 in) | 60 mm (2.4 in) | — |
| Stroke | 82 mm (3.2 in) | 78 mm (3.1 in) | — |
| Compression ratio | 10 | 12 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Naturally Aspirated Engine | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 4.1 L | — | — |
| Coolant | 6.3 L | — | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — | — |
| Gearbox type | manual | cvt | — |
| Gears | 5 | 1 | — |
| Gearbox code | ib5 | cvt | — |
| Gearbox manufacturer | ford | honda | — |
| Dimensions | |||
| Length | 4,157 mm (163.7 in) | 3,395 mm (133.7 in) | — |
| Width | 1,964 mm (77.3 in) | 1,475 mm (58.1 in) | — |
| Height | 1,723 mm (67.8 in) | 1,790 mm (70.5 in) | — |
| Wheelbase | 2,489 mm (98 in) | 2,520 mm (99.2 in) | — |
| Boot space | 395 – 1656 L (13.9 – 58.5 cu ft) | — | — |
| Turning circle | 10.9 m | 9.4 m | — |
| Front track | — | 1,305 mm (51.4 in) | — |
| Rear track | — | 1,305 mm (51.4 in) | — |
| Ground clearance | — | 145 mm (5.7 in) | — |
| Mass | |||
| Kerb weight | 1,260 kg (2,778 lbs) | 950 kg (2,094 lbs) | — |
| Max weight | 1,765 kg (3,891 lbs) | — | — |
| Max load | 505 kg (1,113 lbs) | — | — |
| Kerb weight (min) | — | 950 kg (2,094 lbs) | — |
| Kerb weight (max) | — | 1,020 kg (2,249 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 5.8 L/100 km (40.6 US MPG) | 3.9 L/100 km (60.3 US MPG) | — |
| Fuel urban | 7.2 L/100 km (32.7 US MPG) | 5.7 L/100 km (41.3 US MPG) | — |
| Fuel extra urban | 5.0 L/100 km (47 US MPG) | 4.7 L/100 km (50 US MPG) | — |
| CO₂ emissions | 131 g/km | — | — |
| Fuel tank | 48.0 L (12.7 US gal) | 25.0 L (6.6 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson | — |
| Rear suspension | Semi Independent Coil Spring | torsion | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | drum | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | 195/60 R15 | 155/65 R14 | — |
| Wheel rims | 6.0 J x 15 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 12.6 kg/Hp, 79.4 Hp/tonne | 16.4 kg/Hp, 61.1 Hp/tonne | — |
| Weight-to-torque | 7.4 kg/Nm, 134.9 Nm/tonne | 14.6 kg/Nm, 68.4 Nm/tonne | — |
| Other | |||
| Start Of Production | 2018 | 2020 | — |
| End Of Production | 2023 | — | — |
| Width Including Mirrors | 2112 | — | — |
| Maximum Speed Mph | 107 | — | — |
| Length In | 163.7 | 133.7 | — |
| Width In | 77.3 | 58.1 | — |
| Height In | 67.8 | 70.5 | — |
| Wheelbase In | 98 | 99.2 | — |
| Width Including Mirrors In | 83.1 | — | — |
| Kerb Weight Lbs | 2778 | 2094 | — |
| Max Weight Lbs | 3891 | — | — |
| Max Load Lbs | 1113 | — | — |
| Torque Lbft | 125 | 48 | — |
| Trunk Boot Space Min Cuft | 13.9 | — | — |
| Trunk Boot Space Max Cuft | 58.5 | — | — |
| Fuel Tank Capacity Gal | 12.7 | 6.6 | — |
| Fuel Economy Combined Mpg Us | 40.6 | 60.3 | — |
| Front Track In | — | 51.4 | — |
| Rear Back Track In | — | 51.4 | — |
| Ride Height Ground Clearance In | — | 5.7 | — |
