
Ford Territory EV 60.4 kWh (163 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EV 60.4 kWh (163 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2019–2022 | 2026–present | — |
| Platform | Ford Territory | Stellantis STLA Medium | — |
| Variant | EV 60.4 kWh (163 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 9.5 s (0-60 mph: ~9.0 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 9.5 s (0-60 mph: ~9.0 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 9.0 s | 4.8 s | — |
| Engine | |||
| Engine code | Nev Master | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | ford | aiways | — |
| Dimensions | |||
| Length | 4,580 mm (180.3 in) | 4,672 mm (183.9 in) | — |
| Width | 1,936 mm (76.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,674 mm (65.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,716 mm (106.9 in) | 2,791 mm (109.9 in) | — |
| Boot space | 420 – 1120 L (14.8 – 39.6 cu ft) | 560 L (19.8 cu ft) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,770 kg (3,902 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | — | 2,750 kg (6,063 lbs) | — |
| Max load | — | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/50 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 10.9 kg/Hp, 92.1 Hp/tonne | 6.5 | — |
| Weight-to-torque | 6.3 kg/Nm, 158.2 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 60.4 kWh | — | — |
| Electric range (NEDC) | 435 km (270 mi) | — | — |
| Electric motor power | 163 HP | — | — |
| Electric motor torque | 280 Nm (207 lb-ft) | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2019 | 2026 | — |
| End Of Production | 2022 | — | — |
| Maximum Speed Mph | 93 | 118 | — |
| Length In | 180.3 | 183.9 | — |
| Width In | 76.2 | 74.7 | — |
| Height In | 65.9 | 65.5 | — |
| Wheelbase In | 106.9 | 109.9 | — |
| Kerb Weight Lbs | 3902 | 5018 | — |
| Trunk Boot Space Min Cuft | 14.8 | 19.8 | — |
| Trunk Boot Space Max Cuft | 39.6 | — | — |
| Electric Range Nedc Mi | 270 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Max Weight Lbs | — | 6063 | — |
| Max Load Lbs | — | 1045 | — |
| Torque Lbft | — | 375 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
