
Ford Taurus 3.0 V6 (145 Hp) Automatic vs Mercury Sable 3.0 V6 (147 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.0 V6 (145 Hp) Automatic | 3.0 V6 (147 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 3 | — |
| Year | 1995–1999 | 1995–1999 | — |
| Platform | Ford DN101 | Ford DN101 | — |
| Variant | 3.0 V6 (145 Hp) Automatic | 3.0 V6 (147 Hp) | — |
| Body type | sedan | Station Wagon Estate | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 5 | — |
| Power & torque | |||
| Power | 145 HP | 147 HP | — |
| Power @ max rpm | 5250 rpm | 5250 rpm | — |
| Torque | 230 Nm (170 lb-ft) | 230 Nm (170 lb-ft) | — |
| Torque @ max rpm | 3250 rpm | 3250 rpm | — |
| Performance | |||
| Top speed | 175 km/h (109 mph) | 185 km/h (115 mph) | — |
| 0–100 km/h | 10.6 s (0-60 mph: ~10.1 s) | — | — |
| 0–62 mph | 10.6 s (0-60 mph: ~10.1 s) | — | — |
| 0–60 mph | 10.1 s | — | — |
| Engine | |||
| Engine code | Vulcan V6 | Vulcan V6 | — |
| Displacement | 2986 cc | 2986 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 89 mm (3.5 in) | 89 mm (3.5 in) | — |
| Stroke | 80 mm (3.1 in) | 80 mm (3.1 in) | — |
| Compression ratio | 9.2 | 9.7 | — |
| Valves per cylinder | 2 | 2 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Valvetrain | sohc | dohc | — |
| Oil capacity | 4.3 L | 4.3 L | — |
| Coolant | 11.0 L | 11.0 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 4 | 4 | — |
| Gearbox code | ax4n | ax4n | — |
| Gearbox manufacturer | ford | mercury | — |
| Dimensions | |||
| Length | 5,016 mm (197.5 in) | 5,060 mm (199.2 in) | — |
| Width | 1,854 mm (73 in) | 1,850 mm (72.8 in) | — |
| Height | 1,400 mm (55.1 in) | 1,460 mm (57.5 in) | — |
| Wheelbase | 2,756 mm (108.5 in) | 2,760 mm (108.7 in) | — |
| Front track | 1,565 mm (61.6 in) | 1,560 mm (61.4 in) | — |
| Rear track | 1,560 mm (61.4 in) | 1,570 mm (61.8 in) | — |
| Boot space | 447 L (15.8 cu ft) | 1290 – 2290 L (45.6 – 80.9 cu ft) | — |
| Turning circle | 11.8 m | — | — |
| Mass | |||
| Kerb weight | 1,518 kg (3,347 lbs) | 1,605 kg (3,538 lbs) | — |
| Consumption & emissions | |||
| Fuel urban | 13.9 L/100 km (16.9 US MPG) | 13.1 L/100 km (18 US MPG) | — |
| Fuel extra urban | 8.4 L/100 km (28 US MPG) | 9.0 L/100 km (26.1 US MPG) | — |
| Fuel tank | 61.0 L (16.1 US gal) | 70.0 L (18.5 US gal) | — |
| Chassis & brakes | |||
| Front suspension | wishbone | Spring Strut | — |
| Rear suspension | wishbone | Coil Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | drum | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | Hydraulic Steering | — |
| Tire size | 205/65 R15 | 205/65 R15 | — |
| Wheel rims | 15 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 10.5 kg/Hp, 95.5 Hp/tonne | 10.9 kg/Hp, 91.6 Hp/tonne | — |
| Weight-to-torque | 6.6 kg/Nm, 151.5 Nm/tonne | 7 kg/Nm, 143.3 Nm/tonne | — |
| Other | |||
| Start Of Production | 1995 | 1995 | — |
| End Of Production | 1999 | 1999 | — |
| Maximum Speed Mph | 109 | 115 | — |
| Length In | 197.5 | 199.2 | — |
| Width In | 73 | 72.8 | — |
| Height In | 55.1 | 57.5 | — |
| Wheelbase In | 108.5 | 108.7 | — |
| Front Track In | 61.6 | 61.4 | — |
| Rear Back Track In | 61.4 | 61.8 | — |
| Kerb Weight Lbs | 3347 | 3538 | — |
| Torque Lbft | 170 | 170 | — |
| Trunk Boot Space Min Cuft | 15.8 | 45.6 | — |
| Fuel Tank Capacity Gal | 16.1 | 18.5 | — |
| Trunk Boot Space Max Cuft | — | 80.9 | — |
