
Ford Sport Trac 4.0 L V6 (210 Hp) Automatic vs Mazda B-series 4.0 V6 (207 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 4.0 L V6 (210 Hp) Automatic | 4.0 V6 (207 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 6 | — |
| Year | 2007–2010 | 1997–2006 | — |
| Platform | Ford U251 | Ford Ranger (International) | — |
| Variant | 4.0 L V6 (210 Hp) Automatic | 4.0 V6 (207 Hp) | — |
| Body type | Pick Up | Pick Up | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 4 | — |
| Doors | 4 | 4 | — |
| Power & torque | |||
| Power | 210 HP | 207 HP | — |
| Power @ max rpm | 5250 rpm | 5250 rpm | — |
| Torque | 339 Nm (250 lb-ft) | 322 Nm (237 lb-ft) | — |
| Torque @ max rpm | 4000 rpm | 3000 rpm | — |
| Engine | |||
| Engine code | Cologne V6 | Ford Cologne V6 | — |
| Displacement | 3996 cc | 3992 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 100 mm (3.9 in) | — | — |
| Stroke | 84 mm (3.3 in) | — | — |
| Compression ratio | 9.7 | — | — |
| Valves per cylinder | 2 | 2 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Valvetrain | dohc | — | — |
| Oil capacity | 4.7 L | — | — |
| Coolant | 15.4 L | — | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 5 | 5 | — |
| Gearbox code | 5r55e | 5r55e | — |
| Gearbox manufacturer | ford | ford | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Dimensions | |||
| Length | 5,339 mm (210.2 in) | 5,154 mm (202.9 in) | — |
| Width | 1,872 mm (73.7 in) | 1,763 mm (69.4 in) | — |
| Height | 1,819 mm (71.6 in) | 1,646 mm (64.8 in) | — |
| Wheelbase | 3,315 mm (130.5 in) | 3,198 mm (125.9 in) | — |
| Front track | — | 1,488 mm (58.6 in) | — |
| Rear track | — | 1,455 mm (57.3 in) | — |
| Other | |||
| Start Of Production | 2007 | 1997 | — |
| End Of Production | 2010 | 2006 | — |
| Length In | 210.2 | 202.9 | — |
| Width In | 73.7 | 69.4 | — |
| Height In | 71.6 | 64.8 | — |
| Wheelbase In | 130.5 | 125.9 | — |
| Torque Lbft | 250 | 237 | — |
| Maximum Speed Mph | — | 90 | — |
| Front Track In | — | 58.6 | — |
| Rear Back Track In | — | 57.3 | — |
| Fuel Tank Capacity Gal | — | 16.6 | — |
| Performance | |||
| Top speed | — | 145 km/h (90 mph) | — |
| Consumption & emissions | |||
| Fuel tank | — | 63.0 L (16.6 US gal) | — |
| Chassis & brakes | |||
| Front suspension | — | wishbone | — |
| Rear suspension | — | Transverse Stabilizer | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | drum | — |
| Tire size | — | 225/70 R15 | — |
| Wheel rims | — | 15 | — |
