
Ford Focus 1.5 EcoBlue (120 Hp) vs Volvo V40 2.0 D2 (120 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.5 EcoBlue (120 Hp) | 2.0 D2 (120 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 | Gen 1 Facelift 2 | — |
| Year | 2019–2021 | 2016–2018 | — |
| Platform | Ford C2 | Ford C1 | — |
| Variant | 1.5 EcoBlue (120 Hp) | 2.0 D2 (120 Hp) [/volvo-v40-cross-country-facelift-2016-2.0-d2-120hp-23205] | — |
| Body type | crossover | crossover | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6d-Temp | Euro 6 | — |
| Power & torque | |||
| Power | 120 HP | 120 HP | — |
| Torque | 300 Nm (221 lb-ft) | 280 Nm (207 lb-ft) | — |
| Power @ max rpm | — | 3750 rpm | — |
| Torque @ min rpm | — | 1500 rpm | — |
| Torque @ max rpm | — | 2250 rpm | — |
| Performance | |||
| Top speed | 189 km/h (117 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 11.1 s (0-60 mph: ~10.5 s) | 10.6 s (0-60 mph: ~10.1 s) | — |
| 0–62 mph | 11.1 s (0-60 mph: ~10.5 s) | 10.6 s (0-60 mph: ~10.1 s) | — |
| 0–60 mph | 10.5 s | 10.1 s | — |
| Engine | |||
| Engine code | DV5 | — | — |
| Cylinders | 4 | — | — |
| Configuration | inline | — | — |
| Injection system | Diesel Commonrail | — | — |
| Aspiration | Turbocharger Intercooler | — | — |
| Oil capacity | 6.2 L | 5.2 L | — |
| Coolant | 7.9 L | — | — |
| Engine systems | Particulate Filter | Particulate Filter | — |
| Engine layout | — | Front Transverse | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | manual | manual | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6mx65 | m66 | — |
| Gearbox manufacturer | ford | volvo | — |
| Dimensions | |||
| Length | 4,693 mm (184.8 in) | 4,370 mm (172 in) | — |
| Width | 1,844 mm (72.6 in) | 1,783 mm (70.2 in) | — |
| Height | 1,504 mm (59.2 in) | 1,470 mm (57.9 in) | — |
| Wheelbase | 2,700 mm (106.3 in) | 2,646 mm (104.2 in) | — |
| Boot space | 541 – 1620 L (19.1 – 57.2 cu ft) | 324 – 1500 L (11.4 – 53 cu ft) | — |
| Turning circle | 10.7 m | 10.9 m | — |
| Front track | — | 1,552 mm (61.1 in) | — |
| Rear track | — | 1,540 mm (60.6 in) | — |
| Ground clearance | — | 144 mm (5.7 in) | — |
| Mass | |||
| Kerb weight | 1,338 kg (2,950 lbs) | 1,500 kg (3,307 lbs) | — |
| Max weight | 1,955 kg (4,310 lbs) | 1,980 kg (4,365 lbs) | — |
| Max load | 617 kg (1,360 lbs) | 480 kg (1,058 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 3.7 L/100 km (63.6 US MPG) | 3.6 L/100 km (65.3 US MPG) | — |
| Fuel urban | 4.1 L/100 km (57.4 US MPG) | 4.1 L/100 km (57.4 US MPG) | — |
| Fuel extra urban | 3.5 L/100 km (67.2 US MPG) | 3.3 L/100 km (71.3 US MPG) | — |
| CO₂ emissions | 97 g/km | 94 g/km | — |
| Fuel tank | 47.0 L (12.4 US gal) | 62.0 L (16.4 US gal) | — |
| Chassis & brakes | |||
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Tire size | 215/55 R17 | — | — |
| Wheel rims | 7J x 17 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | — | Independent Coil Spring | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 11.2 kg/Hp, 89.7 Hp/tonne | 12.5 kg/Hp, 80 Hp/tonne | — |
| Weight-to-torque | 4.5 kg/Nm, 224.2 Nm/tonne | 5.4 kg/Nm, 186.7 Nm/tonne | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Other | |||
| Start Of Production | 2019 | 2016 | — |
| End Of Production | 2021 | 2018 | — |
| Width Including Mirrors | 1979 | 2041 | — |
| Maximum Speed Mph | 117 | 118 | — |
| Length In | 184.8 | 172 | — |
| Width In | 72.6 | 70.2 | — |
| Height In | 59.2 | 57.9 | — |
| Wheelbase In | 106.3 | 104.2 | — |
| Width Including Mirrors In | 77.9 | 80.4 | — |
| Kerb Weight Lbs | 2950 | 3307 | — |
| Max Weight Lbs | 4310 | 4365 | — |
| Max Load Lbs | 1360 | 1058 | — |
| Torque Lbft | 221 | 207 | — |
| Trunk Boot Space Min Cuft | 19.1 | 11.4 | — |
| Trunk Boot Space Max Cuft | 57.2 | 53 | — |
| Fuel Tank Capacity Gal | 12.4 | 16.4 | — |
| Fuel Economy Combined Mpg Us | 63.6 | 65.3 | — |
| Front Track In | — | 61.1 | — |
| Rear Back Track In | — | 60.6 | — |
| Ride Height Ground Clearance In | — | 5.7 | — |
