
Ford Focus 2.0 TDCi (140 Hp) vs BMW 5 Series 523d (197 Hp) Mild Hybrid xDrive Steptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 TDCi (140 Hp) | 523d (197 Hp) Mild Hybrid xDrive Steptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 8 | — |
| Year | 2010–2014 | 2023–present | — |
| Platform | Ford Global C | BMW CLAR | — |
| Variant | 2.0 TDCi (140 Hp) | 523d (197 Hp) Mild Hybrid xDrive Steptronic | — |
| Body type | sedan | Sedan | — |
| Engine type | Fuel | Mild Hybrid | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Power & torque | |||
| Power | 140 HP | 197 HP | — |
| Power @ max rpm | — | 4000 rpm | — |
| Torque | — | 400 Nm (295 lb-ft) | — |
| Performance | |||
| Top speed | 209 km/h (130 mph) | — | — |
| 0–100 km/h | 9.0 s (0-60 mph: ~8.6 s) | 7.3 s (0-60 mph: ~6.9 s) | — |
| 0–62 mph | 9.0 s (0-60 mph: ~8.6 s) | 7.3 s (0-60 mph: ~6.9 s) | — |
| 0–60 mph | 8.6 s | 6.9 s | — |
| Engine | |||
| Engine code | DW10 | B47D20B | — |
| Aspiration | Turbocharger Intercooler | Twin Power Turbo Intercooler | — |
| Oil capacity | 5.5 L | 5.5 L | — |
| Coolant | 8.4 L | 7.0 L | — |
| Engine layout | Front Transverse | Front, Longitudinal | — |
| Displacement | — | 1995 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Bore | — | 84 mm (3.3 in) | — |
| Stroke | — | 90 mm (3.5 in) | — |
| Compression ratio | — | 16.5 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Valvetrain | — | dohc | — |
| Engine systems | — | Start & Stop System Particulate filter | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | — |
| Gearbox type | manual | Torque Converter | — |
| Gears | 6 | 8 | — |
| Gearbox code | mmt6 | 8HP60 | — |
| Gearbox manufacturer | getrag | ZF | — |
| Dimensions | |||
| Length | 4,534 mm (178.5 in) | 5,060 mm (199.2 in) | — |
| Width | 1,823 mm (71.8 in) | 1,900 mm (74.8 in) | — |
| Height | 1,484 mm (58.4 in) | 1,515 mm (59.6 in) | — |
| Wheelbase | 2,648 mm (104.3 in) | 2,995 mm (117.9 in) | — |
| Boot space | 475 L (16.8 cu ft) | 520 L (18.4 cu ft) | — |
| Turning circle | 11.0 m | 11.6 m | — |
| Front track | — | 1,616 mm (63.6 in) | — |
| Rear track | — | 1,623 mm (63.9 in) | — |
| Ground clearance | — | 154 mm (6.1 in) | — |
| Mass | |||
| Kerb weight | 1,354 kg (2,985 lbs) | 1,825 kg (4,023 lbs) | — |
| Max weight | 2,050 kg (4,519 lbs) | 2,460 kg (5,423 lbs) | — |
| Max load | 696 kg (1,534 lbs) | 540 kg (1,190 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 4.9 L/100 km (48 US MPG) | — | — |
| Fuel urban | 6.1 L/100 km (38.6 US MPG) | — | — |
| Fuel extra urban | 4.1 L/100 km (57.4 US MPG) | — | — |
| Fuel tank | 60.0 L (15.9 US gal) | 60.0 L (15.9 US gal) | — |
| Chassis & brakes | |||
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Tire size | 215/55 R16; 215/50 R17; 235/40 R18 | 245/45 R19 | — |
| Wheel rims | 7J x 16; 7J x 17; 8J x 18 | 8.5J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Coil spring, Double wishbone, Anti-roll bar | — |
| Rear suspension | — | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | — | Ventilated discs | — |
| Rear brakes | — | Ventilated discs | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 9.7 kg/Hp, 103.4 Hp/tonne | 9.3 | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Weight-to-torque | — | 4.6 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Other | |||
| Start Of Production | 2010 | 2023 | — |
| End Of Production | 2014 | — | — |
| Width Including Mirrors | 2010 | 2156 | — |
| Width With Mirrors Folded | 1858 | — | — |
| Maximum Speed Mph | 130 | — | — |
| Length In | 178.5 | 199.2 | — |
| Width In | 71.8 | 74.8 | — |
| Height In | 58.4 | 59.6 | — |
| Wheelbase In | 104.3 | 117.9 | — |
| Width Including Mirrors In | 79.1 | 84.9 | — |
| Width With Mirrors Folded In | 73.1 | — | — |
| Kerb Weight Lbs | 2985 | 4023 | — |
| Max Weight Lbs | 4519 | 5423 | — |
| Max Load Lbs | 1534 | 1190 | — |
| Trunk Boot Space Min Cuft | 16.8 | 18.4 | — |
| Fuel Tank Capacity Gal | 15.9 | 15.9 | — |
| Fuel Economy Combined Mpg Us | 48 | — | — |
| Front Overhang | — | 945 | — |
| Rear Overhang | — | 1120 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":1220}] | — |
| Front Track In | — | 63.6 | — |
| Rear Back Track In | — | 63.9 | — |
| Ride Height Ground Clearance In | — | 6.1 | — |
| Torque Lbft | — | 295 | — |
| Electric / hybrid | |||
| Electric motor power | — | 7 HP | — |
| Electric motor torque | — | 25 Nm (18 lb-ft) | — |
