
Ford Explorer EV 52 kWh (170 Hp) Standard Range RWD vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 52 kWh (170 Hp) Standard Range RWD | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–2026 | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | 52 kWh (170 Hp) Standard Range RWD | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.7 s (0-60 mph: ~8.3 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 8.7 s (0-60 mph: ~8.3 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 8.3 s | 4.8 s | — |
| Engine | |||
| Engine code | APP310 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1ed | Electric Drive | — |
| Gearbox manufacturer | ford | aiways | — |
| Dimensions | |||
| Length | 4,468 mm (175.9 in) | 4,672 mm (183.9 in) | — |
| Width | 1,872 mm (73.7 in) | 1,898 mm (74.7 in) | — |
| Height | 1,630 mm (64.2 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,767 mm (108.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,589 mm (62.6 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,580 mm (62.2 in) | 1,642 mm (64.6 in) | — |
| Boot space | 465 – 1460 L (16.4 – 51.6 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 193 mm (7.6 in) | 175 mm (6.9 in) | — |
| Turning circle | 9.7 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,833 kg (4,041 lbs) | 2,276 kg (5,018 lbs) | — |
| Kerb weight (min) | 1,833 kg (4,041 lbs) | — | — |
| Kerb weight (max) | 1,875 kg (4,134 lbs) | — | — |
| Max weight | 2,490 kg (5,490 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 615 kg (1,356 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | drum | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/55 R19; 235/50 R20; 235/45 R21Rear wheel tires: 255/50 R19; 255/45 R20; 255/40 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 8J x 19; 8J x 20; 8.5J x 21Rear wheel rims: 8.5J x 19; 9J x 20; 9J x 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Efficiency ratios | |||
| Weight-to-power | 10.8 kg/Hp, 92.7 Hp/tonne | 6.5 | — |
| Weight-to-torque | 5.9 kg/Nm, 169.1 Nm/tonne | 4.5 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (net) | 52.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 352 km (219 mi) | 676 km (420 mi) | — |
| Electric motor power | 170 HP | — | — |
| Electric motor torque | 310 Nm (229 lb-ft) | — | — |
| Energy consumption (WLTP) | 16.3 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| End Of Production | 2026 | — | — |
| Width Including Mirrors | 2063 | — | — |
| Width With Mirrors Folded | 1946 | — | — |
| Front Overhang | 851 | 969 | — |
| Rear Overhang | 850 | 913 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 175.9 | 183.9 | — |
| Width In | 73.7 | 74.7 | — |
| Height In | 64.2 | 65.5 | — |
| Wheelbase In | 108.9 | 109.9 | — |
| Front Track In | 62.6 | 64.2 | — |
| Rear Back Track In | 62.2 | 64.6 | — |
| Ride Height Ground Clearance In | 7.6 | 6.9 | — |
| Width Including Mirrors In | 81.2 | — | — |
| Width With Mirrors Folded In | 76.6 | — | — |
| Kerb Weight Lbs | 4041 | 5018 | — |
| Max Weight Lbs | 5490 | 6063 | — |
| Max Load Lbs | 1356 | 1045 | — |
| Trunk Boot Space Min Cuft | 16.4 | 19.8 | — |
| Trunk Boot Space Max Cuft | 51.6 | — | — |
| Electric Range Wltp Mi | 219 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
